Lørenfallet Lillestrøm Beta
Part of Lillestrøm · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2012 | 9 905 | |
| Q3 2012 | 7 453 | |
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | 15 757 | |
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | 19 468 | |
| Q3 2016 | 19 169 | |
| Q4 2016 | 18 571 | |
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | 22 463 | |
| Q3 2018 | 22 274 | |
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | 44 402 | |
| Q3 2019 | 44 402 | 22 258 |
| Q4 2019 | 44 263 | 24 715 |
| Q1 2020 | 44 263 | 25 598 |
| Q2 2020 | ||
| Q3 2020 | 28 922 | |
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | 26 780 |
Housing stock
492 homes in the area, by type
Source: Matrikkelen (Kartverket)