Langøya Fredrikstad Beta
Part of Fredrikstad · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2013 | 25 128 | |
| Q2 2013 | 24 666 | |
| Q3 2013 | 21 798 | |
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | 41 342 | |
| Q3 2015 | 41 304 | |
| Q4 2015 | 40 718 | |
| Q1 2016 | 40 410 | 26 108 |
| Q2 2016 | 43 196 | 30 931 |
| Q3 2016 | 43 196 | 32 000 |
| Q4 2016 | 42 873 | 34 951 |
| Q1 2017 | 43 196 | 34 951 |
| Q2 2017 | 36 650 | |
| Q3 2017 | 43 975 | 35 679 |
| Q4 2017 | 44 827 | |
| Q1 2018 | 45 076 | |
| Q2 2018 | 43 975 | |
| Q3 2018 | 43 916 | |
| Q4 2018 | 38 698 | 41 509 |
| Q1 2019 | 40 476 | 41 509 |
| Q2 2019 | 42 480 | 41 509 |
| Q3 2019 | 42 480 | 41 509 |
| Q4 2019 | 47 012 | |
| Q1 2020 | 45 331 | |
| Q2 2020 | 45 000 | |
| Q3 2020 | 47 070 | |
| Q4 2020 | 49 304 | 47 445 |
| Q1 2021 | 52 380 | 45 781 |
| Q2 2021 | 54 587 | 48 176 |
Market temperature
Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2025 | 16 | |
| Q3 2025 | 11 | |
| Q4 2025 | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
423 homes in the area, by type
Source: Matrikkelen (Kartverket)