Trara Fredrikstad Beta
Part of Fredrikstad · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2007 | 13 468 | |
| Q3 2007 | 14 453 | |
| Q4 2007 | 14 077 | |
| Q1 2008 | ||
| Q2 2008 | ||
| Q3 2008 | ||
| Q4 2008 | 12 287 | |
| Q1 2009 | 12 768 | |
| Q2 2009 | 12 500 | |
| Q3 2009 | 13 014 | |
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | 13 095 | |
| Q2 2012 | 14 366 | |
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | 15 897 | |
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | 17 679 | |
| Q4 2015 | 15 841 | |
| Q1 2016 | 16 434 | |
| Q2 2016 | 15 841 | |
| Q3 2016 | 17 187 | |
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | 16 990 | |
| Q4 2017 | 19 627 | |
| Q1 2018 | 19 627 | |
| Q2 2018 | 23 370 | |
| Q3 2018 | 23 353 | |
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | 21 024 | |
| Q3 2020 | ||
| Q4 2020 | 50 812 | 25 000 |
| Q1 2021 | 50 710 | 25 000 |
| Q2 2021 | 50 615 | 25 423 |
| Q3 2021 | 50 615 |
Housing stock
616 homes in the area, by type
Source: Matrikkelen (Kartverket)