Kronstad Alta Beta
Part of Alta · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2008 | 10 204 | |
| Q2 2008 | 11 000 | |
| Q3 2008 | 11 953 | |
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | 16 530 | |
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | 16 040 | |
| Q2 2011 | 14 271 | |
| Q3 2011 | 12 871 | |
| Q4 2011 | 14 025 | |
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | 16 751 | |
| Q4 2016 | 20 689 | |
| Q1 2017 | 21 223 | |
| Q2 2017 | 21 223 | |
| Q3 2017 | 21 656 | |
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | 49 155 | |
| Q1 2021 | 49 180 | |
| Q2 2021 | 49 087 | |
| Q3 2021 | 49 019 | |
| Q4 2021 | 46 854 | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | 28 189 | |
| Q2 2023 | 27 760 |
Market temperature
Typically sells −0,4 % vs. asking price (20 sales last 12 mo.)
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | −1,4 % | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | −0,4 % |
Housing stock
459 homes in the area, by type
Source: Matrikkelen (Kartverket)