Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200610 009
Q2 200611 650
Q3 200619 10311 241
Q4 200621 45211 540
Q1 200722 22214 285
Q2 200723 34614 285
Q3 200723 45615 09910 117
Q4 200721 83415 0999 376
Q1 200824 37314 28510 344
Q2 200823 22814 64010 344
Q3 200830 92114 71611 206
Q4 200830 99014 89710 866
Q1 200931 86814 87210 263
Q2 200931 25014 6896 666
Q3 200923 83714 7915 357
Q4 200923 40014 5605 904
Q1 201023 69014 6667 804
Q2 201022 33814 7308 695
Q3 201020 27714 97810 478
Q4 201021 87015 21012 980
Q1 201121 41015 3588 994
Q2 201123 24015 40610 666
Q3 201123 85815 54410 128
Q4 201123 73716 2127 350
Q1 201224 15216 5978 076
Q2 201223 69316 7917 488
Q3 201225 96817 2567 428
Q4 201226 21617 29711 290
Q1 201326 24417 24110 824
Q2 201326 78517 28818 490
Q3 201325 37617 77715 322
Q4 201327 32418 23213 696
Q1 201427 44817 93313 564
Q2 201429 01817 33313 378
Q3 201428 79617 12916 363
Q4 201427 27217 34616 129
Q1 201528 61417 73216 129
Q2 201528 14718 60612 946
Q3 201528 52818 81412 142
Q4 201527 80218 18110 790
Q1 201627 59618 43812 412
Q2 201629 94818 51812 908
Q3 201630 24818 72813 358
Q4 201633 51720 63815 714
Q1 201733 97020 00010 857
Q2 201733 93020 89212 311
Q3 201735 21821 75912 666
Q4 201734 49321 78415 848
Q1 201835 29422 22220 396
Q2 201835 71422 13124 166
Q3 201835 18522 08521 058
Q4 201836 72122 30115 115
Q1 201940 75521 88215 794
Q2 201941 02523 26216 666
Q3 201943 81425 16916 666
Q4 201942 97725 00021 375
Q1 202039 79524 58319 811
Q2 202040 24023 80921 428
Q3 202033 94423 26622 202
Q4 202040 41023 53922 649
Q1 202141 89124 53825 317
Q2 202142 63825 40925 732
Q3 202144 44426 26825 892
Q4 202143 58927 91227 027
Q1 202243 58927 98826 756
Q2 202243 59427 61826 188
Q3 202245 10028 94725 316
Q4 202245 51228 07324 066
Q1 202345 90028 15525 000
Q2 202346 07828 28718 287
Q3 202345 27028 30125 000
Q4 202345 23829 87019 264
Q1 202444 38731 26019 174
Q2 202442 78431 27119 571
Q3 202441 53829 65419 298
Q4 202444 65027 99719 642
Q1 202543 81526 67924 538
Q2 202544 59426 63430 666
Q3 202546 35127 93631 250
Q4 202545 27028 99333 329
Q1 202645 42430 291
Q2 202645 63231 816

Market temperature

Typically sells +0,0 % vs. asking price (139 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+0,0 %
Q2 2021+0,0 %
Q3 2021+0,0 %62
Q4 2021+0,0 %62
Q1 2022+0,0 %55
Q2 2022+0,0 %38
Q3 2022+0,0 %22
Q4 2022+0,0 %20
Q1 2023+0,0 %20
Q2 2023+0,0 %31
Q3 2023−1,1 %25
Q4 2023−1,2 %20
Q1 2024−1,2 %20
Q2 2024+0,0 %20
Q3 2024+0,0 %20
Q4 2024+0,0 %21
Q1 2025−0,8 %21
Q2 2025−0,7 %20
Q3 2025+0,0 %20
Q4 2025+0,0 %20
Q1 2026+0,0 %20
Q2 2026+0,0 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

22 038 residents (2026) · Share of residents per age group, compared with Norway

40 %
living alone
21 %
couples without children
19 %
couples with children
6 %
single parents
722 600 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

12 700 homes in the municipality, by type

Source: Matrikkelen (Kartverket)