Grim Kristiansand Beta
Part of Kristiansand · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2006 | 2 096 | |
| Q2 2006 | 808 | |
| Q3 2006 | 20 889 | 909 |
| Q4 2006 | 22 033 | 984 |
| Q1 2007 | 22 416 | 1 193 |
| Q2 2007 | 23 582 | 15 151 |
| Q3 2007 | 23 333 | 16 344 |
| Q4 2007 | 23 582 | 16 498 |
| Q1 2008 | 23 530 | 17 792 |
| Q2 2008 | 22 485 | 18 953 |
| Q3 2008 | 23 913 | 18 906 |
| Q4 2008 | 24 160 | 19 354 |
| Q1 2009 | 24 210 | 19 642 |
| Q2 2009 | 24 296 | 19 411 |
| Q3 2009 | 23 828 | 17 738 |
| Q4 2009 | 23 065 | 17 362 |
| Q1 2010 | 23 333 | 17 544 |
| Q2 2010 | 23 852 | 17 716 |
| Q3 2010 | 24 241 | 17 355 |
| Q4 2010 | 25 000 | 17 974 |
| Q1 2011 | 25 652 | 18 877 |
| Q2 2011 | 25 373 | 20 434 |
| Q3 2011 | 26 811 | 20 564 |
| Q4 2011 | 26 926 | 20 043 |
| Q1 2012 | 27 272 | 19 900 |
| Q2 2012 | 27 484 | 20 043 |
| Q3 2012 | 26 086 | 20 643 |
| Q4 2012 | 26 470 | 21 710 |
| Q1 2013 | 26 026 | 21 923 |
| Q2 2013 | 26 298 | 21 890 |
| Q3 2013 | 27 380 | 21 132 |
| Q4 2013 | 26 406 | 19 696 |
| Q1 2014 | 26 276 | 19 696 |
| Q2 2014 | 25 735 | 18 880 |
| Q3 2014 | 23 684 | 20 161 |
| Q4 2014 | 24 036 | 20 536 |
| Q1 2015 | 25 000 | 19 970 |
| Q2 2015 | 26 404 | 20 183 |
| Q3 2015 | 26 724 | 21 527 |
| Q4 2015 | 26 942 | 21 364 |
| Q1 2016 | 27 690 | 20 661 |
| Q2 2016 | 26 080 | 21 364 |
| Q3 2016 | 29 047 | 21 200 |
| Q4 2016 | 29 651 | 22 168 |
| Q1 2017 | 28 670 | 22 536 |
| Q2 2017 | 28 928 | 23 070 |
| Q3 2017 | 25 000 | 21 341 |
| Q4 2017 | 27 538 | 21 308 |
| Q1 2018 | 28 389 | 23 040 |
| Q2 2018 | 27 537 | 23 262 |
| Q3 2018 | 27 864 | 24 509 |
| Q4 2018 | 28 260 | 22 697 |
| Q1 2019 | 27 872 | 21 987 |
| Q2 2019 | 29 677 | 20 809 |
| Q3 2019 | 30 238 | 20 975 |
| Q4 2019 | 27 230 | 22 710 |
| Q1 2020 | 27 419 | 23 002 |
| Q2 2020 | 27 261 | 23 587 |
| Q3 2020 | 26 460 | 24 646 |
| Q4 2020 | 27 260 | 25 217 |
| Q1 2021 | 28 021 | 24 508 |
| Q2 2021 | 27 647 | 24 052 |
| Q3 2021 | 30 000 | 23 413 |
| Q4 2021 | 30 774 | 22 656 |
| Q1 2022 | 30 000 | 23 624 |
| Q2 2022 | 31 060 | 23 794 |
| Q3 2022 | 30 158 | 24 691 |
| Q4 2022 | 29 618 | 24 888 |
| Q1 2023 | 29 925 | 24 836 |
| Q2 2023 | 30 952 | 24 524 |
| Q3 2023 | 32 305 | 24 358 |
| Q4 2023 | 33 529 | 23 437 |
| Q1 2024 | 34 764 | 21 395 |
| Q2 2024 | 34 536 | 23 369 |
| Q3 2024 | 34 782 | 21 989 |
| Q4 2024 | 33 067 | 23 616 |
| Q1 2025 | 33 000 | 25 842 |
| Q2 2025 | 35 655 | 27 319 |
| Q3 2025 | 35 536 | 27 343 |
| Q4 2025 | 39 322 | 28 942 |
| Q1 2026 | 38 281 | 28 155 |
| Q2 2026 | 36 374 | 25 146 |
Market temperature
Typically sells +0,0 % vs. asking price (63 sales last 12 mo.) · Typically 14 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q1 2021 | +0,0 % | |
| Q2 2021 | +0,1 % | |
| Q3 2021 | +1,1 % | 53 |
| Q4 2021 | +0,4 % | 43 |
| Q1 2022 | +0,6 % | 28 |
| Q2 2022 | +3,3 % | 19 |
| Q3 2022 | +3,4 % | 10 |
| Q4 2022 | +4,1 % | 10 |
| Q1 2023 | +3,0 % | 10 |
| Q2 2023 | +3,8 % | 22 |
| Q3 2023 | +3,8 % | 41 |
| Q4 2023 | +3,6 % | 51 |
| Q1 2024 | +5,0 % | 20 |
| Q2 2024 | +0,0 % | 11 |
| Q3 2024 | +0,0 % | 11 |
| Q4 2024 | +0,0 % | 11 |
| Q1 2025 | +0,0 % | 10 |
| Q2 2025 | +0,0 % | 10 |
| Q3 2025 | +0,0 % | 10 |
| Q4 2025 | +0,0 % | 10 |
| Q1 2026 | +0,0 % | 20 |
| Q2 2026 | +0,0 % | 14 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
4 729 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Grim - Møllevann - Dalane
Household and income figures cover the wider district Grim - Møllevann - Dalane
52 %
living alone
19 %
couples without children
14 %
couples with children
5 %
single parents
530 600 kr
Median household income after tax (2024)
Kristiansand: 657 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 635 homes in the area, by type
Source: Matrikkelen (Kartverket)