Danmarksplass Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)
Q1 200629 487
Q2 200629 687
Q3 200630 416
Q4 200630 833
Q1 200730 416
Q2 200729 264
Q3 200729 245
Q4 200727 856
Q1 200827 083
Q2 200826 924
Q3 200825 682
Q4 200826 041
Q1 200925 471
Q2 200925 343
Q3 200924 399
Q4 200926 412
Q1 201028 050
Q2 201028 888
Q3 201029 166
Q4 201029 661
Q1 201130 183
Q2 201129 619
Q3 201130 420
Q4 201131 213
Q1 201231 578
Q2 201232 391
Q3 201232 086
Q4 201232 086
Q1 201331 290
Q2 201331 132
Q3 201335 106
Q4 201333 611
Q1 201434 065
Q2 201435 319
Q3 201435 742
Q4 201436 265
Q1 201537 908
Q2 201539 566
Q3 201539 232
Q4 201540 914
Q1 201640 178
Q2 201639 436
Q3 201640 000
Q4 201639 360
Q1 201740 234
Q2 201740 656
Q3 201741 107
Q4 201740 538
Q1 201839 386
Q2 201840 047
Q3 201839 480
Q4 201842 459
Q1 201943 231
Q2 201942 711
Q3 201943 333
Q4 201943 257
Q1 202042 857
Q2 202043 856
Q3 202044 067
Q4 202044 642
Q1 202145 660
Q2 202146 702
Q3 202148 214
Q4 202150 181
Q1 202251 058
Q2 202251 406
Q3 202253 242
Q4 202252 978
Q1 202352 586
Q2 202350 000
Q3 202346 992
Q4 202346 107
Q1 202446 107
Q2 202446 840
Q3 202448 275
Q4 202450 555
Q1 202551 156
Q2 202552 127
Q3 202554 034
Q4 202553 703
Q1 202653 900
Q2 202655 800

Market temperature

Typically sells +5,1 % vs. asking price (66 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+5,6 %
Q2 2021+6,7 %
Q3 2021+7,4 %50
Q4 2021+7,1 %43
Q1 2022+7,4 %32
Q2 2022+6,3 %20
Q3 2022+5,2 %10
Q4 2022+5,2 %10
Q1 2023+3,5 %10
Q2 2023+0,5 %10
Q3 2023+0,0 %10
Q4 2023+0,0 %10
Q1 2024+0,0 %10
Q2 2024+0,0 %10
Q3 2024+0,0 %10
Q4 2024+0,0 %11
Q1 2025+0,4 %11
Q2 2025+1,9 %10
Q3 2025+2,6 %10
Q4 2025+2,6 %10
Q1 2026+2,7 %10
Q2 2026+5,1 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

2 210 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Solheim

Household and income figures cover the wider district Solheim

59 %
living alone
21 %
couples without children
10 %
couples with children
3 %
single parents
510 300 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

1 749 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Danmarksplass (2)

Home without image
01 July 2026
Garvergaten 6
For sale
Have ad link
H0102
Area primary icon 55 m²
Apartment icon Apartment
Bed icon 1
Home without image
17 June 2026
Hordagaten 8
For sale
Have ad link
H0201
Area primary icon 47 m²
Apartment icon Apartment
Bed icon 2