Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 20068 176
Q2 20067 541
Q3 200617 7888 088
Q4 200617 7528 052
Q1 200717 7007 9208 904
Q2 200718 3078 2779 148
Q3 200718 6969 212
Q4 200718 6369 4507 142
Q1 200818 6369 931
Q2 200817 94110 0607 176
Q3 200817 12310 1858 928
Q4 200817 18710 6638 395
Q1 200917 24210 8148 662
Q2 200917 29711 1048 364
Q3 200921 97311 1538 364
Q4 200921 53811 2037 358
Q1 201021 66411 3887 943
Q2 201021 53811 4377 250
Q3 201019 12911 4756 640
Q4 201017 25211 6989 090
Q1 201117 36111 7359 090
Q2 201117 36111 7839 480
Q3 201116 29012 1769 597
Q4 201117 66912 0547 386
Q1 201218 21011 8547 258
Q2 201219 06412 1017 497
Q3 201219 68612 307
Q4 201220 06912 5008 534
Q1 201320 13812 5928 842
Q2 201320 18112 8867 772
Q3 201322 51912 6787 074
Q4 201325 14713 3467 644
Q1 201425 92813 7349 004
Q2 201425 24014 8807 430
Q3 201424 50715 12010 425
Q4 201425 33215 4829 838
Q1 201525 33315 1579 656
Q2 201526 94815 2689 677
Q3 201527 33316 53310 736
Q4 201527 06816 87110 536
Q1 201627 50017 27610 536
Q2 201627 48617 48410 937
Q3 201628 02815 8329 756
Q4 201629 78216 52810 606
Q1 201730 29816 74410 990
Q2 201730 85217 69910 950
Q3 201731 20418 86711 994
Q4 201731 60019 11712 500
Q1 201831 60020 4088 181
Q2 201831 78820 1258 181
Q3 201832 83520 0586 806
Q4 201832 47420 8906 806
Q1 201933 28920 76413 333
Q2 201933 10419 81413 333
Q3 201932 69220 46713 609
Q4 201931 78720 46514 473
Q1 202031 68219 96816 908
Q2 202031 68221 02218 504
Q3 202032 11420 46521 179
Q4 202033 58220 83321 042
Q1 202133 83620 77420 930
Q2 202133 58220 86518 518
Q3 202133 72822 12617 241
Q4 202133 55723 59717 442
Q1 202233 29124 80320 000
Q2 202235 07625 12623 068
Q3 202237 00025 59328 786
Q4 202237 93125 69629 000
Q1 202339 20525 19127 777
Q2 202339 90325 09328 174
Q3 202339 67624 048
Q4 202339 34622 666
Q1 202439 90323 156
Q2 202437 50022 414
Q3 202436 61921 917
Q4 202434 23621 958
Q1 202533 33321 792
Q2 202533 33322 61420 376
Q3 202532 79324 085
Q4 202536 21024 35521 800
Q1 202637 32324 10618 975
Q2 202639 17923 275

Market temperature

Typically sells −2,3 % vs. asking price (251 sales last 12 mo.) · Typically 34 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+0,0 %
Q2 2021+1,8 %
Q3 2021+2,0 %44
Q4 2021+1,8 %41
Q1 2022+2,0 %32
Q2 2022+0,8 %22
Q3 2022+0,0 %14
Q4 2022+0,0 %13
Q1 2023+0,0 %19
Q2 2023−0,6 %30
Q3 2023−3,3 %38
Q4 2023−3,8 %36
Q1 2024−3,8 %24
Q2 2024−3,8 %22
Q3 2024−3,1 %21
Q4 2024−2,7 %21
Q1 2025−2,8 %26
Q2 2025−2,6 %21
Q3 2025−2,3 %21
Q4 2025−2,4 %30
Q1 2026−2,4 %23
Q2 2026−2,3 %34

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

21 803 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
27 %
couples without children
19 %
couples with children
5 %
single parents
668 200 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

12 377 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Stange