Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q2 2007 | 5 978 | |
| Q3 2007 | 5 743 | |
| Q4 2007 | 5 897 | |
| Q1 2008 | 5 992 | |
| Q2 2008 | 6 784 | |
| Q3 2008 | 7 581 | |
| Q4 2008 | 8 291 | |
| Q1 2009 | 7 894 | |
| Q2 2009 | 7 894 | |
| Q3 2009 | 9 558 | |
| Q4 2009 | 8 282 | |
| Q1 2010 | 8 505 | |
| Q2 2010 | 8 060 | |
| Q3 2010 | 6 394 | |
| Q4 2010 | 7 692 | |
| Q1 2011 | 7 692 | |
| Q2 2011 | 8 962 | |
| Q3 2011 | 10 204 | |
| Q4 2011 | 11 239 | |
| Q1 2012 | 9 728 | |
| Q2 2012 | 9 090 | |
| Q3 2012 | 8 220 | |
| Q4 2012 | 8 108 | |
| Q1 2013 | 9 830 | |
| Q2 2013 | 11 834 | |
| Q3 2013 | 11 792 | |
| Q4 2013 | 11 805 | |
| Q1 2014 | 10 750 | |
| Q2 2014 | 10 556 | |
| Q3 2014 | 10 764 | |
| Q4 2014 | 10 530 | |
| Q1 2015 | 10 683 | |
| Q2 2015 | 10 210 | |
| Q3 2015 | 10 389 | |
| Q4 2015 | 11 224 | |
| Q1 2016 | 10 820 | 15 178 |
| Q2 2016 | 11 333 | 13 611 |
| Q3 2016 | 11 384 | |
| Q4 2016 | 11 907 | |
| Q1 2017 | 11 408 | |
| Q2 2017 | 11 907 | |
| Q3 2017 | 11 224 | |
| Q4 2017 | 11 188 | |
| Q1 2018 | 11 261 | |
| Q2 2018 | 12 202 | |
| Q3 2018 | 13 008 | |
| Q4 2018 | 12 849 | |
| Q1 2019 | 13 084 | |
| Q2 2019 | 12 500 | |
| Q3 2019 | 11 013 | |
| Q4 2019 | 12 171 | |
| Q1 2020 | 11 804 | |
| Q2 2020 | 10 492 | |
| Q3 2020 | 10 568 | |
| Q4 2020 | 12 000 | |
| Q1 2021 | 13 942 | |
| Q2 2021 | 14 062 | |
| Q3 2021 | 14 393 | |
| Q4 2021 | 14 198 | |
| Q1 2022 | 13 953 | |
| Q2 2022 | 14 311 | |
| Q3 2022 | 15 517 | |
| Q4 2022 | 14 950 | |
| Q1 2023 | 14 319 | |
| Q2 2023 | 12 712 | |
| Q3 2023 | 13 942 | |
| Q4 2023 | 14 236 | |
| Q1 2024 | 13 271 | |
| Q2 2024 | 13 798 | |
| Q3 2024 | 13 558 | |
| Q4 2024 | 13 471 | |
| Q1 2025 | 14 257 | |
| Q2 2025 | 13 065 | |
| Q3 2025 | 11 742 | |
| Q4 2025 | 11 317 | |
| Q1 2026 | 12 264 | |
| Q2 2026 | 13 012 |
Market temperature
Typically sells +0,0 % vs. asking price (21 sales last 12 mo.) · Typically 10 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | −3,2 % | |
| Q1 2022 | +0,0 % | |
| Q2 2022 | −1,4 % | 28 |
| Q3 2022 | −1,6 % | 20 |
| Q4 2022 | ||
| Q1 2023 | −0,6 % | |
| Q2 2023 | +0,0 % | |
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 10 | |
| Q1 2025 | 11 | |
| Q2 2025 | +0,0 % | 11 |
| Q3 2025 | +0,0 % | 10 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
4 864 residents (2026) · Share of residents per age group, compared with Norway
42 %
living alone
26 %
couples without children
16 %
couples with children
5 %
single parents
652 800 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
3 986 homes in the municipality, by type
Source: Matrikkelen (Kartverket)