Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q4 2006 | 3 923 | |
| Q1 2007 | ||
| Q2 2007 | 3 423 | |
| Q3 2007 | 2 706 | |
| Q4 2007 | ||
| Q1 2008 | ||
| Q2 2008 | ||
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | 3 414 | |
| Q3 2010 | 3 846 | |
| Q4 2010 | 4 242 | |
| Q1 2011 | 4 268 | |
| Q2 2011 | ||
| Q3 2011 | 5 185 | |
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | 8 269 | |
| Q1 2013 | 7 884 | |
| Q2 2013 | 5 824 | |
| Q3 2013 | 5 892 | |
| Q4 2013 | 7 042 | |
| Q1 2014 | 6 532 | |
| Q2 2014 | 6 966 | |
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | 9 230 | |
| Q1 2016 | 9 336 | |
| Q2 2016 | 9 230 | |
| Q3 2016 | 6 410 | |
| Q4 2016 | 6 048 | |
| Q1 2017 | 6 048 | |
| Q2 2017 | 6 000 | |
| Q3 2017 | 6 857 | |
| Q4 2017 | 8 490 | |
| Q1 2018 | 7 926 | |
| Q2 2018 | 8 552 | |
| Q3 2018 | 8 552 | |
| Q4 2018 | 7 482 | |
| Q1 2019 | 7 558 | |
| Q2 2019 | 7 482 | |
| Q3 2019 | ||
| Q4 2019 | 9 022 | |
| Q1 2020 | 9 322 | |
| Q2 2020 | 8 822 | |
| Q3 2020 | 8 822 | |
| Q4 2020 | 7 800 | |
| Q1 2021 | 6 923 | |
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | 9 850 | |
| Q3 2023 | 10 663 | 16 338 |
| Q4 2023 | 12 034 | |
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | ||
| Q4 2025 | ||
| Q1 2026 | ||
| Q2 2026 | 14 285 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 934 residents (2026) · Share of residents per age group, compared with Norway
37 %
living alone
30 %
couples without children
17 %
couples with children
4 %
single parents
674 700 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 033 homes in the municipality, by type
Source: Matrikkelen (Kartverket)