Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)
Q4 20066 312
Q1 20076 250
Q2 20076 227
Q3 20076 312
Q4 20076 562
Q1 20086 717
Q2 20087 547
Q3 20086 692
Q4 20086 666
Q1 20096 547
Q2 20095 421
Q3 20096 800
Q4 20097 062
Q1 20106 650
Q2 20108 125
Q3 20107 692
Q4 20108 106
Q1 20118 242
Q2 20117 692
Q3 20117 903
Q4 20117 774
Q1 20127 812
Q2 20128 042
Q3 20128 602
Q4 20129 823
Q1 20139 360
Q2 20139 823
Q3 20138 540
Q4 20137 457
Q1 20147 554
Q2 20148 363
Q3 20148 702
Q4 20148 426
Q1 20158 534
Q2 20159 411
Q3 20159 428
Q4 201510 487
Q1 201611 139
Q2 201611 193
Q3 201611 578
Q4 201611 386
Q1 201711 510
Q2 201710 333
Q3 201710 576
Q4 201710 256
Q1 20188 989
Q2 201810 840
Q3 201811 742
Q4 201812 384
Q1 201913 026
Q2 201913 116
Q3 201912 931
Q4 201913 562
Q1 202013 576
Q2 202013 724
Q3 202013 580
Q4 202013 780
Q1 202113 392
Q2 202113 352
Q3 202113 636
Q4 202113 370
Q1 202214 084
Q2 202214 084
Q3 202213 625
Q4 202215 192
Q1 202314 116
Q2 202315 979
Q3 202316 188
Q4 202316 062
Q1 202415 438
Q2 202414 722
Q3 202413 333
Q4 202413 020
Q1 202512 365
Q2 202511 786
Q3 202511 561
Q4 202511 559
Q1 202612 842
Q2 202613 142

Market temperature

Typically sells −3,2 % vs. asking price (30 sales last 12 mo.) · Typically 25 days on market

Show as table
QuarterOver/under asking priceDays on market
Q3 2021+3,6 %
Q4 2021+6,8 %
Q1 2022+9,7 %
Q2 2022+8,6 %16
Q3 2022+3,9 %20
Q4 2022+0,0 %15
Q1 2023+0,0 %21
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024−0,2 %21
Q1 2025−3,1 %21
Q2 2025−3,1 %20
Q3 2025−3,2 %20
Q4 2025−2,7 %20
Q1 2026−2,1 %20
Q2 2026−3,2 %25

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Sales above 5 million kr are not shown (Vallsetvegen 134 6,8 mill. kr)

Who lives here?

4 975 residents (2026) · Share of residents per age group, compared with Norway

42 %
living alone
29 %
couples without children
13 %
couples with children
4 %
single parents
610 600 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 943 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities