Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q1 20067 096
Q2 20067 264
Q3 20068 210
Q4 200611 3608 397
Q1 200711 4798 505
Q2 200711 3028 565
Q3 200710 8038 342
Q4 200713 5598 016
Q1 200811 3428 000
Q2 200812 0458 008
Q3 200811 6049 285
Q4 200811 19610 404
Q1 200911 60410 404
Q2 200911 93110 144
Q3 200912 15410 088
Q4 200912 50010 308
Q1 201013 63610 851
Q2 201014 77211 439
Q3 201015 25011 534
Q4 201014 84811 450
Q1 201114 37011 483
Q2 201113 63611 483
Q3 201113 61711 655
Q4 201113 95011 840
Q1 201214 09011 982
Q2 201218 26412 098
Q3 201219 49112 195
Q4 201219 49112 500
Q1 201319 86412 741
Q2 201318 53212 070
Q3 201319 58311 682
Q4 201318 91411 413
Q1 201418 24311 814
Q2 201417 40813 291
Q3 201415 41613 694
Q4 201416 25015 673
Q1 201517 23715 710
Q2 201517 69215 714
Q3 201517 84415 706
Q4 201519 51215 086
Q1 201619 59415 390
Q2 201622 65615 651
Q3 201625 51415 840
Q4 201625 51416 704
Q1 201726 74615 964
Q2 201726 30616 386
Q3 201725 79217 094
Q4 201726 08618 128
Q1 201825 87319 847
Q2 201827 25820 023
Q3 201826 66619 382
Q4 201827 25819 382
Q1 201928 46119 491
Q2 201928 20820 274
Q3 201929 12220 400
Q4 201929 34420 939
Q1 202028 90820 291
Q2 202028 26019 329
Q3 202031 46621 176
Q4 202032 69920 786
Q1 202133 60621 542
Q2 202133 54221 862
Q3 202130 15121 621
Q4 202128 93222 149
Q1 202228 74022 578
Q2 202229 35623 245
Q3 202230 00023 902
Q4 202232 24224 778
Q1 202330 76824 205
Q2 202329 89624 761
Q3 202329 39524 072
Q4 202327 71324 560
Q1 202429 24525 228
Q2 202423 88824 352
Q3 202425 10023 720
Q4 202427 26621 379
Q1 202528 15320 710
Q2 202529 60521 008
Q3 202531 70420 906
Q4 202531 70421 276
Q1 202626 595
Q2 202626 416

Market temperature

Typically sells −3,2 % vs. asking price (68 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021−1,4 %
Q2 2021+0,0 %
Q3 2021+0,0 %50
Q4 2021+0,0 %33
Q1 2022+0,4 %26
Q2 2022+0,3 %20
Q3 2022+0,3 %14
Q4 2022+0,0 %13
Q1 2023+0,0 %14
Q2 2023+0,0 %28
Q3 2023−1,3 %21
Q4 2023−1,7 %21
Q1 2024−2,1 %20
Q2 2024−4,1 %22
Q3 2024−3,1 %21
Q4 2024−3,1 %23
Q1 2025−3,0 %31
Q2 2025−3,2 %31
Q3 2025−3,3 %31
Q4 2025−3,4 %40
Q1 2026−3,6 %30
Q2 2026−3,2 %30

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

14 756 residents (2026) · Share of residents per age group, compared with Norway

42 %
living alone
25 %
couples without children
17 %
couples with children
4 %
single parents
632 100 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

8 668 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Modum