Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q4 20063 274
Q1 20072 756
Q2 20071 904
Q3 20071 116
Q4 20071 494
Q1 20081 536
Q2 20082 252
Q3 20081 938
Q4 20081 812
Q1 20092 480
Q2 20096 324
Q3 20099 946
Q4 20098 878
Q1 20108 878
Q2 20108 495
Q3 20106 224
Q4 201010 591
Q1 201111 288
Q2 201110 791
Q3 201111 214
Q4 20118 169
Q1 201211 470
Q2 201211 407
Q3 201210 1626 439
Q4 201211 646
Q1 201311 5005 607
Q2 201311 688
Q3 201313 121
Q4 201312 094
Q1 201412 094
Q2 20148 992
Q3 20149 897
Q4 201411 036
Q1 201511 556
Q2 201515 356
Q3 201515 600
Q4 201516 326
Q1 201615 844
Q2 201614 595
Q3 201614 243
Q4 201612 830
Q1 201712 934
Q2 201712 690
Q3 201713 338
Q4 201712 690
Q1 201812 688
Q2 201810 454
Q3 20189 177
Q4 201832 14815 425
Q1 201931 68814 805
Q2 201935 79216 356
Q3 201934 39616 398
Q4 201917 670
Q1 202017 814
Q2 202018 569
Q3 202018 552
Q4 202016 285
Q1 202119 388
Q2 202120 408
Q3 202119 078
Q4 202118 684
Q1 202217 736
Q2 202217 840
Q3 202218 344
Q4 202219 458
Q1 202321 257
Q2 202321 172
Q3 202320 555
Q4 202319 948
Q1 202419 531
Q2 202421 224
Q3 202419 531
Q4 202419 300
Q1 202516 049
Q2 202515 937
Q3 202517 132
Q4 202517 816
Q1 202617 816
Q2 202618 191

Market temperature

Typically sells −2,6 % vs. asking price (20 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2021−2,6 %
Q1 2022−2,6 %
Q2 2022−2,2 %28
Q3 2022−1,0 %
Q4 2022−0,1 %
Q1 2023+0,6 %
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024−4,9 %20
Q1 2025−4,2 %20
Q2 2025−4,2 %20
Q3 2025−2,6 %20
Q4 2025−1,9 %20
Q1 2026−2,1 %30
Q2 2026−2,6 %

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

5 474 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
26 %
couples without children
20 %
couples with children
4 %
single parents
694 600 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

4 052 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Nearby municipalities