Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q2 2010 | 4 667 | |
| Q3 2010 | 4 667 | |
| Q4 2010 | 4 733 | |
| Q1 2011 | 5 014 | |
| Q2 2011 | 4 761 | |
| Q3 2011 | 4 962 | |
| Q4 2011 | 4 916 | |
| Q1 2012 | ||
| Q2 2012 | 5 238 | |
| Q3 2012 | 5 238 | |
| Q4 2012 | 6 063 | |
| Q1 2013 | 5 841 | |
| Q2 2013 | 6 210 | |
| Q3 2013 | 6 261 | |
| Q4 2013 | 6 190 | |
| Q1 2014 | 6 228 | |
| Q2 2014 | 6 228 | |
| Q3 2014 | 6 700 | |
| Q4 2014 | 6 700 | |
| Q1 2015 | 6 875 | 5 752 |
| Q2 2015 | 6 839 | |
| Q3 2015 | 7 260 | |
| Q4 2015 | 7 291 | |
| Q1 2016 | 9 144 | |
| Q2 2016 | 9 698 | |
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | 8 706 | |
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | 27 692 | |
| Q3 2018 | 23 640 | |
| Q4 2018 | 32 432 | |
| Q1 2019 | ||
| Q2 2019 | 11 356 | |
| Q3 2019 | 10 106 |
Who lives here?
2 540 residents (2026) · Share of residents per age group, compared with Norway
38 %
living alone
27 %
couples without children
17 %
couples with children
4 %
single parents
677 700 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 611 homes in the municipality, by type
Source: Matrikkelen (Kartverket)