Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q4 2007 | 5 328 | |
| Q1 2008 | 4 724 | |
| Q2 2008 | ||
| Q3 2008 | 6 500 | |
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | 14 444 | |
| Q4 2011 | 6 240 | |
| Q1 2012 | 8 378 | |
| Q2 2012 | 8 536 | |
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | 12 234 | |
| Q1 2015 | 12 307 | |
| Q2 2015 | 12 307 | |
| Q3 2015 | 12 307 | |
| Q4 2015 | 13 684 | 5 588 |
| Q1 2016 | 6 308 | |
| Q2 2016 | 5 588 | |
| Q3 2016 | 14 676 | |
| Q4 2016 | 14 596 | |
| Q1 2017 | 13 342 | |
| Q2 2017 | 14 676 | |
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | 9 529 | |
| Q4 2018 | 10 793 | |
| Q1 2019 | 10 793 | |
| Q2 2019 | 9 883 | |
| Q3 2019 | 11 000 | |
| Q4 2019 | 11 000 | |
| Q1 2020 | 11 000 | |
| Q2 2020 | 11 418 | |
| Q3 2020 | ||
| Q4 2020 | 14 555 | |
| Q1 2021 | 15 234 | |
| Q2 2021 | ||
| Q3 2021 | 11 740 | |
| Q4 2021 | 10 077 | |
| Q1 2022 | 10 210 | |
| Q2 2022 | 10 674 | |
| Q3 2022 | 10 690 | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | 12 256 | |
| Q4 2023 | 12 342 | |
| Q1 2024 | 12 086 | |
| Q2 2024 | 12 448 | |
| Q3 2024 | 15 625 | |
| Q4 2024 | 14 932 | |
| Q1 2025 | 15 625 | |
| Q2 2025 | ||
| Q3 2025 | 15 186 | |
| Q4 2025 | 16 696 | |
| Q1 2026 | ||
| Q2 2026 | 15 294 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 953 residents (2026) · Share of residents per age group, compared with Norway
47 %
living alone
25 %
couples without children
15 %
couples with children
3 %
single parents
623 000 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 185 homes in the municipality, by type
Source: Matrikkelen (Kartverket)