Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q4 2012 | 7 518 | |
| Q1 2013 | 7 382 | |
| Q2 2013 | 7 247 | |
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | 6 329 | |
| Q4 2014 | 8 333 | |
| Q1 2015 | 6 758 | |
| Q2 2015 | 6 578 | |
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | 4 398 | |
| Q2 2016 | 5 653 | |
| Q3 2016 | 6 986 | |
| Q4 2016 | 6 767 | 14 285 |
| Q1 2017 | 8 166 | 13 752 |
| Q2 2017 | 8 950 | |
| Q3 2017 | 8 954 | |
| Q4 2017 | 9 220 | |
| Q1 2018 | 9 939 | |
| Q2 2018 | 9 220 | |
| Q3 2018 | 7 692 | |
| Q4 2018 | 7 362 | |
| Q1 2019 | 7 362 | |
| Q2 2019 | 7 804 | |
| Q3 2019 | 9 067 | |
| Q4 2019 | 10 263 | |
| Q1 2020 | 10 263 | |
| Q2 2020 | 10 000 | |
| Q3 2020 | 12 038 | 14 379 |
| Q4 2020 | 12 135 | |
| Q1 2021 | 11 282 | |
| Q2 2021 | 12 750 | 12 480 |
| Q3 2021 | 11 913 | 10 754 |
| Q4 2021 | 11 471 | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | 14 796 | |
| Q3 2023 | 17 241 | |
| Q4 2023 | 13 294 | |
| Q1 2024 | 13 294 |
Who lives here?
1 870 residents (2026) · Share of residents per age group, compared with Norway
41 %
living alone
28 %
couples without children
17 %
couples with children
4 %
single parents
626 400 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
1 674 homes in the municipality, by type
Source: Matrikkelen (Kartverket)