Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q1 2009 | 4 000 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | 9 172 | |
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | 10 190 | |
| Q1 2016 | 10 359 | |
| Q2 2016 | 11 607 | |
| Q3 2016 | 13 828 | |
| Q4 2016 | ||
| Q1 2017 | 14 583 | |
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | 14 054 | |
| Q1 2018 | 11 385 | |
| Q2 2018 | 14 127 | |
| Q3 2018 | 14 127 | |
| Q4 2018 | 15 008 | |
| Q1 2019 | 15 008 | |
| Q2 2019 | 17 857 | |
| Q3 2019 | ||
| Q4 2019 | 13 622 | |
| Q1 2020 | 14 035 | |
| Q2 2020 | 14 229 | |
| Q3 2020 | 14 423 | |
| Q4 2020 | 14 814 | |
| Q1 2021 | 13 504 | |
| Q2 2021 | 17 094 | |
| Q3 2021 | 19 767 | |
| Q4 2021 | 22 394 | |
| Q1 2022 | 23 840 | |
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | 18 421 | |
| Q1 2024 | 12 500 | |
| Q2 2024 | 12 500 | |
| Q3 2024 | 12 722 | |
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | 19 897 | |
| Q4 2025 | 18 375 | |
| Q1 2026 | 19 736 | |
| Q2 2026 | 19 375 |
Who lives here?
1 302 residents (2026) · Share of residents per age group, compared with Norway
41 %
living alone
26 %
couples without children
14 %
couples with children
2 %
single parents
668 600 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 162 homes in the municipality, by type
Source: Matrikkelen (Kartverket)