Gildeskål Beta
The housing market in Norway · See homes for sale on the map · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q4 2006 | 3 833 | |
| Q1 2007 | 3 846 | 2 954 |
| Q2 2007 | 4 420 | |
| Q3 2007 | 4 898 | 4 322 |
| Q4 2007 | 3 779 | 4 322 |
| Q1 2008 | 5 818 | |
| Q2 2008 | 4 545 | |
| Q3 2008 | 3 938 | |
| Q4 2008 | ||
| Q1 2009 | ||
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | 7 024 | |
| Q1 2010 | 7 154 | |
| Q2 2010 | 7 154 | |
| Q3 2010 | 7 488 | |
| Q4 2010 | 6 666 | |
| Q1 2011 | 6 620 | |
| Q2 2011 | ||
| Q3 2011 | 7 065 | |
| Q4 2011 | ||
| Q1 2012 | 9 090 | |
| Q2 2012 | 8 738 | |
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | 4 938 | |
| Q3 2013 | 4 254 | |
| Q4 2013 | ||
| Q1 2014 | 8 352 | |
| Q2 2014 | 7 776 | |
| Q3 2014 | 7 659 | |
| Q4 2014 | 7 857 | |
| Q1 2015 | 7 928 | |
| Q2 2015 | 9 047 | |
| Q3 2015 | 10 101 | |
| Q4 2015 | 10 777 | |
| Q1 2016 | 8 852 | 6 097 |
| Q2 2016 | 8 717 | |
| Q3 2016 | 9 154 | |
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | 8 734 | 7 407 |
| Q3 2017 | 6 544 | 8 496 |
| Q4 2017 | 8 421 | |
| Q1 2018 | 8 421 | |
| Q2 2018 | 9 146 | |
| Q3 2018 | 10 965 | |
| Q4 2018 | 9 210 | |
| Q1 2019 | 8 536 | |
| Q2 2019 | 8 434 | |
| Q3 2019 | 8 649 | |
| Q4 2019 | 11 394 | |
| Q1 2020 | 12 244 | |
| Q2 2020 | 13 230 | |
| Q3 2020 | 12 226 | |
| Q4 2020 | 10 891 | 22 103 |
| Q1 2021 | 9 492 | 20 522 |
| Q2 2021 | 10 766 | 13 664 |
| Q3 2021 | 10 813 | |
| Q4 2021 | 11 206 | |
| Q1 2022 | 11 134 | |
| Q2 2022 | 11 970 | |
| Q3 2022 | 13 513 | |
| Q4 2022 | 19 200 | |
| Q1 2023 | 18 793 | |
| Q2 2023 | 18 539 | |
| Q3 2023 | 15 374 | |
| Q4 2023 | 14 736 | |
| Q1 2024 | 14 736 | |
| Q2 2024 | 15 374 | |
| Q3 2024 | 13 870 | |
| Q4 2024 | 13 111 | |
| Q1 2025 | 13 870 | |
| Q2 2025 | 12 228 | |
| Q3 2025 | ||
| Q4 2025 | ||
| Q1 2026 | 12 736 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
2 022 residents (2026) · Share of residents per age group, compared with Norway
44 %
living alone
27 %
couples without children
12 %
couples with children
4 %
single parents
617 000 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 803 homes in the municipality, by type
Source: Matrikkelen (Kartverket)