Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q3 2008 | 25 070 | |
| Q4 2008 | 25 000 | |
| Q1 2009 | 25 000 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | 5 279 | |
| Q1 2012 | 6 000 | |
| Q2 2012 | 4 818 | |
| Q3 2012 | 6 050 | |
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | 6 171 | |
| Q1 2016 | 5 226 | |
| Q2 2016 | 7 672 | |
| Q3 2016 | 8 053 | |
| Q4 2016 | 8 108 | |
| Q1 2017 | 8 533 | |
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | 6 296 | |
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | 9 574 | |
| Q2 2020 | 9 574 | |
| Q3 2020 | ||
| Q4 2020 | 9 645 | |
| Q1 2021 | 10 927 | |
| Q2 2021 | 11 764 | |
| Q3 2021 | 12 500 | |
| Q4 2021 | 11 445 | |
| Q1 2022 | 13 220 | |
| Q2 2022 | 13 145 | |
| Q3 2022 | 12 500 | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | 7 852 | |
| Q1 2024 | 8 716 | |
| Q2 2024 | 9 580 | |
| Q3 2024 | 9 649 | |
| Q4 2024 | 10 896 | |
| Q1 2025 | 10 887 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 397 residents (2026) · Share of residents per age group, compared with Norway
45 %
living alone
29 %
couples without children
10 %
couples with children
3 %
single parents
623 900 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
1 534 homes in the municipality, by type
Source: Matrikkelen (Kartverket)