Eidfjord Beta
The housing market in Norway · See homes for sale on the map · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) | Cottages (kr/m²) |
|---|---|---|
| Q4 2006 | 6 506 | |
| Q1 2007 | 6 212 | |
| Q2 2007 | 5 839 | |
| Q3 2007 | 5 797 | |
| Q4 2007 | 5 476 | |
| Q1 2008 | 6 190 | |
| Q2 2008 | 6 266 | |
| Q3 2008 | 6 551 | |
| Q4 2008 | 7 471 | |
| Q1 2009 | 7 176 | |
| Q2 2009 | 23 257 | |
| Q3 2009 | 21 496 | |
| Q4 2009 | 23 506 | |
| Q1 2010 | 24 387 | |
| Q2 2010 | 11 805 | |
| Q3 2010 | 9 178 | |
| Q4 2010 | 8 715 | |
| Q1 2011 | 8 344 | |
| Q2 2011 | 8 326 | |
| Q3 2011 | 7 782 | |
| Q4 2011 | ||
| Q1 2012 | 5 684 | 6 930 |
| Q2 2012 | 8 088 | |
| Q3 2012 | 8 125 | |
| Q4 2012 | 8 125 | |
| Q1 2013 | 10 000 | |
| Q2 2013 | 10 194 | |
| Q3 2013 | 10 526 | |
| Q4 2013 | 9 555 | |
| Q1 2014 | 7 069 | |
| Q2 2014 | 6 341 | |
| Q3 2014 | 8 090 | |
| Q4 2014 | 9 391 | |
| Q1 2015 | 9 523 | |
| Q2 2015 | 9 081 | |
| Q3 2015 | 9 081 | |
| Q4 2015 | 9 014 | |
| Q1 2016 | 7 943 | |
| Q2 2016 | 8 333 | |
| Q3 2016 | 10 606 | |
| Q4 2016 | 10 606 | |
| Q1 2017 | 10 724 | |
| Q2 2017 | 10 477 | |
| Q3 2017 | 9 175 | |
| Q4 2017 | 9 345 | |
| Q1 2018 | 11 764 | |
| Q2 2018 | 14 814 | |
| Q3 2018 | 25 620 | |
| Q4 2018 | 25 626 | |
| Q1 2019 | 25 714 | |
| Q2 2019 | 25 539 | |
| Q3 2019 | 18 438 | |
| Q4 2019 | 15 625 | |
| Q1 2020 | 22 666 | |
| Q2 2020 | 28 992 | |
| Q3 2020 | 33 173 | |
| Q4 2020 | 38 283 | |
| Q1 2021 | 38 283 | |
| Q2 2021 | 38 877 | |
| Q3 2021 | 37 164 | |
| Q4 2021 | 30 163 | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | 37 858 |
Who lives here?
985 residents (2026) · Share of residents per age group, compared with Norway
41 %
living alone
26 %
couples without children
20 %
couples with children
708 000 kr
Median household income after tax (2024)
Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
2 219 homes in the municipality, by type
Source: Matrikkelen (Kartverket)