Åndalsnes Rauma Beta
Part of Rauma · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2008 | 6 370 | |
| Q3 2008 | ||
| Q4 2008 | ||
| Q1 2009 | 8 690 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | 11 518 | |
| Q1 2014 | ||
| Q2 2014 | 10 050 | |
| Q3 2014 | 10 588 | |
| Q4 2014 | 12 859 | |
| Q1 2015 | 12 222 | |
| Q2 2015 | 13 948 | |
| Q3 2015 | 13 948 | |
| Q4 2015 | 13 293 | |
| Q1 2016 | 14 907 | |
| Q2 2016 | 13 456 | |
| Q3 2016 | 13 772 | |
| Q4 2016 | 13 706 | |
| Q1 2017 | ||
| Q2 2017 | 14 732 | |
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | 9 671 | |
| Q2 2019 | ||
| Q3 2019 | 11 111 | |
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | 11 111 | |
| Q3 2020 | 11 787 | |
| Q4 2020 | 12 801 | |
| Q1 2021 | 36 414 | 12 200 |
| Q2 2021 | 14 102 | |
| Q3 2021 | 14 740 | |
| Q4 2021 | 11 649 | |
| Q1 2022 | 13 157 | |
| Q2 2022 | ||
| Q3 2022 | 18 235 | |
| Q4 2022 | 18 235 | |
| Q1 2023 | 18 235 | |
| Q2 2023 | 18 138 | |
| Q3 2023 | 17 045 | |
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | 17 238 | |
| Q3 2024 | ||
| Q4 2024 | 16 439 | |
| Q1 2025 | 14 782 | |
| Q2 2025 | 12 773 | |
| Q3 2025 | 13 778 | |
| Q4 2025 | 17 321 | |
| Q1 2026 | 20 860 |
Market temperature
Typically sells +0,0 % vs. asking price (21 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | +1,2 % | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | 30 | |
| Q4 2025 | −1,4 % | 40 |
| Q1 2026 | −1,4 % | 21 |
| Q2 2026 | +0,0 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 991 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Romsdalen
Household and income figures cover the wider district Romsdalen
45 %
living alone
25 %
couples without children
14 %
couples with children
5 %
single parents
607 100 kr
Median household income after tax (2024)
Rauma: 658 700 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
1 064 homes in the area, by type
Source: Matrikkelen (Kartverket)