Vestli Oslo Beta

Part of Oslo · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q2 200618 571
Q3 200619 018
Q4 200619 144
Q1 200719 73617 689
Q2 200721 154
Q3 200722 16421 481
Q4 200722 25622 036
Q1 200822 14822 361
Q2 200821 62021 774
Q3 200821 27620 185
Q4 200820 921
Q1 200920 657
Q2 200920 380
Q3 200920 312
Q4 200920 696
Q1 201020 950
Q2 201021 076
Q3 201021 02020 000
Q4 201020 62520 370
Q1 201120 695
Q2 201121 244
Q3 201121 807
Q4 201122 798
Q1 201223 57021 392
Q2 201224 06521 518
Q3 201224 383
Q4 201224 195
Q1 201324 193
Q2 201324 193
Q3 201325 658
Q4 201326 67123 148
Q1 201426 72222 962
Q2 201426 68124 074
Q3 201426 63024 556
Q4 201426 60425 111
Q1 201526 847
Q2 201527 955
Q3 201528 461
Q4 201529 647
Q1 201630 100
Q2 201631 035
Q3 201630 923
Q4 201631 400
Q1 201733 024
Q2 201735 288
Q3 201735 914
Q4 201735 555
Q1 201835 278
Q2 201835 174
Q3 201835 000
Q4 201834 606
Q1 201933 948
Q2 201933 900
Q3 201933 479
Q4 201934 782
Q1 202035 714
Q2 202034 666
Q3 202035 551
Q4 202034 782
Q1 202135 604
Q2 202137 156
Q3 202138 858
Q4 202140 389
Q1 202240 892
Q2 202241 830
Q3 202242 060
Q4 202242 425
Q1 202343 150
Q2 202342 603
Q3 202343 768
Q4 202343 625
Q1 202442 372
Q2 202441 860
Q3 202442 218
Q4 202441 770
Q1 202542 902
Q2 202543 448
Q3 202543 448
Q4 202542 859
Q1 202643 010
Q2 202643 577

Market temperature

Typically sells +3,7 % vs. asking price (57 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021+5,6 %
Q3 2021+5,7 %65
Q4 2021+6,9 %30
Q1 2022+8,2 %15
Q2 2022+8,7 %11
Q3 2022+8,0 %10
Q4 2022+7,4 %10
Q1 2023+6,9 %11
Q2 2023+4,2 %13
Q3 2023+5,2 %
Q4 2023+4,9 %
Q1 2024+3,8 %12
Q2 2024+0,4 %10
Q3 2024+0,0 %11
Q4 2024+0,4 %11
Q1 2025+0,1 %11
Q2 2025+1,6 %11
Q3 2025+2,0 %10
Q4 2025+1,9 %10
Q1 2026+3,5 %10
Q2 2026+3,7 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

6 887 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Oslo

Household and income figures cover the whole municipality of Oslo

51 %
living alone
20 %
couples without children
16 %
couples with children
3 %
single parents
635 200 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 654 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Vestli (11)

Home without image
03 July 2026
Vestlisvingen 68
For sale
Have ad link
U0102
Area primary icon 71 m²
Apartment icon Apartment
Shower icon 1
Bed icon 1
Home without image
30 June 2026
Ragnhild Schibbyes vei 45
For sale
Have ad link
H0103
Apartment icon Apartment
Shower icon 2
Bed icon 2
30 June 2026
Vestlisvingen 104
For sale
Have ad link
H0403
Area primary icon 133 m²
Apartment icon Apartment
Shower icon 2
Bed icon 5
Home without image
29 June 2026
Ragnhild Schibbyes vei 56
For sale
Have ad link
H0102
Apartment icon Apartment
Shower icon 2
Bed icon 3
Home without image
26 June 2026
Ragnhild Schibbyes vei 41
For sale
Have ad link
H0301
Area primary icon 79 m²
Apartment icon Apartment
Shower icon 2
Bed icon 2
Home without image
23 June 2026
Ragnhild Schibbyes vei 52
For sale
Have ad link
H0403
Area primary icon 34 m²
Apartment icon Apartment
Shower icon 2
Bed icon 1
19 June 2026
Vestlisvingen 29
For sale
Have ad link
H0402
Area primary icon 73 m²
Apartment icon Apartment
Shower icon 2
Bed icon 2
09 June 2026
Inga Bjørnsons vei 8
For sale
Have ad link
Area primary icon 131 m²
Townhouse icon Townhouse
Shower icon 1
Bed icon 5
Home without image
06 June 2026
Ragnhild Schibbyes vei 24
For sale
Have ad link
H0201
Apartment icon Apartment
Shower icon 2
Bed icon 1
Home without image
02 June 2026
Ragnhild Schibbyes vei 18
For sale
Have ad link
H0402
Area primary icon 46 m²
Apartment icon Apartment
Shower icon 1
Bed icon 1
Home without image
13 May 2026
Ragnhild Schibbyes vei 1
For sale
Have ad link
U0103
Apartment icon Apartment
Shower icon 2
Bed icon 3