Haugenstua Oslo Beta

Part of Oslo · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)
Q1 200723 571
Q2 200723 214
Q3 200722 678
Q4 200721 808
Q1 200821 785
Q2 200821 857
Q3 200821 654
Q4 200822 567
Q1 200921 333
Q2 200920 422
Q3 200920 000
Q4 200920 422
Q1 201022 266
Q2 201025 000
Q3 201025 392
Q4 201025 150
Q1 201125 925
Q2 201125 644
Q3 201129 193
Q4 201129 677
Q1 201228 768
Q2 201232 986
Q3 201236 875
Q4 201240 161
Q1 201340 994
Q2 201339 062
Q3 201334 274
Q4 201337 096
Q1 201433 744
Q2 201437 205
Q3 201437 258
Q4 201433 974
Q1 201541 836
Q2 201540 916
Q3 201537 414
Q4 201537 414
Q1 201635 714
Q2 201635 424
Q3 201637 428
Q4 201639 189
Q1 201740 714
Q2 201763 548
Q3 201761 854
Q4 201759 354
Q1 201859 677
Q2 201848 482
Q3 201841 964
Q4 201844 642
Q1 201943 303
Q2 201946 157
Q3 201951 250
Q4 201953 695
Q1 202053 695
Q2 202067 741
Q3 202047 272
Q4 202042 500
Q1 202145 000
Q2 202147 222
Q3 202148 591
Q4 202148 714
Q1 202251 624
Q2 202255 594
Q3 202256 380
Q4 202257 042
Q1 202355 818
Q2 202357 042
Q3 202355 113
Q4 202354 171
Q1 202461 481
Q2 202455 373
Q3 202452 142
Q4 202452 142
Q1 202549 253
Q2 202549 253
Q3 202549 295
Q4 202549 859
Q1 202649 857
Q2 202650 000

Market temperature

Typically sells +0,0 % vs. asking price (56 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021+9,1 %
Q3 2021+8,2 %38
Q4 2021+8,1 %29
Q1 2022+8,0 %21
Q2 2022+5,8 %12
Q3 2022+6,6 %10
Q4 2022+9,4 %10
Q1 2023+9,6 %10
Q2 2023+7,3 %
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024−0,2 %12
Q4 2024+0,0 %20
Q1 2025+0,0 %10
Q2 2025+0,8 %10
Q3 2025+2,7 %10
Q4 2025+2,7 %10
Q1 2026+2,7 %10
Q2 2026+0,0 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

2 337 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Fossum

Household and income figures cover the wider district Fossum

43 %
living alone
17 %
couples without children
20 %
couples with children
4 %
single parents
602 900 kr
Median household income after tax (2024)
Oslo: 635 200 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

1 180 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Haugenstua (4)

Home without image
16 July 2026
Garver Ytteborgs vei 109
For sale
Have ad link
H0202
Area primary icon 31 m²
Apartment icon Apartment
Shower icon 1
Home without image
30 June 2026
Garver Ytteborgs vei 107
For sale
Have ad link
H0802
Apartment icon Apartment
Shower icon 1
22 June 2026
Garver Ytteborgs vei 93A
For sale
Have ad link
H0303
Area primary icon 53 m²
Apartment icon Apartment
Bed icon 1
Home without image
21 June 2026
Garver Ytteborgs vei 119
For sale
Have ad link
H0602
Area primary icon 31 m²
Apartment icon Apartment
Shower icon 1