Vassbrekke Haugesund Beta
Part of Haugesund · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2014 | 28 461 | |
| Q3 2014 | 28 461 | |
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | 30 224 | |
| Q4 2015 | 30 786 | |
| Q1 2016 | 30 465 | |
| Q2 2016 | 30 465 | |
| Q3 2016 | 30 465 | |
| Q4 2016 | 32 902 | 28 000 |
| Q1 2017 | 33 593 | 28 000 |
| Q2 2017 | 34 375 | 28 240 |
| Q3 2017 | 35 887 | 28 000 |
| Q4 2017 | 33 992 | 30 595 |
| Q1 2018 | 33 928 | |
| Q2 2018 | 33 928 | 30 533 |
| Q3 2018 | 33 928 | |
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 34 747 | |
| Q1 2025 | ||
| Q2 2025 | 30 978 | |
| Q3 2025 | 31 062 | |
| Q4 2025 | 31 145 | |
| Q1 2026 | 31 270 | |
| Q2 2026 | 35 567 |
Market temperature
Typically sells +1,8 % vs. asking price (27 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2025 | 16 | |
| Q3 2025 | +0,0 % | 20 |
| Q4 2025 | +2,5 % | 10 |
| Q1 2026 | +2,6 % | 20 |
| Q2 2026 | +1,8 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Sales above 4 million kr are not shown (Vassbrekkevegen 90 6,4 mill. kr)
Who lives here?
526 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Solvang
Household and income figures cover the wider district Solvang
42 %
living alone
21 %
couples without children
23 %
couples with children
4 %
single parents
723 700 kr
Median household income after tax (2024)
Haugesund: 636 300 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
276 homes in the area, by type
Source: Matrikkelen (Kartverket)