Norheim Karmøy Beta

Part of Karmøy · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q1 200711 282
Q2 200713 010
Q3 200712 439
Q4 200712 500
Q1 200812 439
Q2 200812 360
Q3 200812 252
Q4 200812 261
Q1 200927 18912 365
Q2 200927 18912 555
Q3 200927 06812 083
Q4 200927 06810 786
Q1 201011 250
Q2 201011 588
Q3 201013 210
Q4 201013 542
Q1 201115 644
Q2 201118 367
Q3 201118 226
Q4 201118 842
Q1 201218 072
Q2 201220 598
Q3 201221 409
Q4 201220 270
Q1 201320 135
Q2 201315 613
Q3 201314 700
Q4 201315 909
Q1 201416 366
Q2 201419 219
Q3 201419 780
Q4 201419 875
Q1 201519 875
Q2 201519 316
Q3 201519 316
Q4 201519 316
Q1 201619 583
Q2 201619 760
Q3 201619 927
Q4 201619 359
Q1 2017
Q2 2017
Q3 201714 049
Q4 201716 976
Q1 201818 032
Q2 201820 899
Q3 201822 034
Q4 201820 000
Q1 201925 308
Q2 201925 561
Q3 201926 291
Q4 201926 315
Q1 202021 323
Q2 202020 075
Q3 202019 336
Q4 202020 440
Q1 202120 108
Q2 202119 568
Q3 2021
Q4 202122 800
Q1 202223 631
Q2 202224 242
Q3 202223 963
Q4 202221 922
Q1 202321 730
Q2 202320 947
Q3 202321 730
Q4 202324 110
Q1 202424 526
Q2 202423 456
Q3 202423 456
Q4 202422 754
Q1 202522 214
Q2 202522 754
Q3 202523 060
Q4 202523 850
Q1 202623 850
Q2 202625 458

Market temperature

Typically sells −2,9 % vs. asking price (20 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2021−0,8 %
Q1 2022−0,8 %
Q2 2022+1,6 %30
Q3 2022+0,0 %10
Q4 2022+0,0 %
Q1 2023+0,0 %
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Q1 2025+9,4 %
Q2 2025+6,5 %10
Q3 2025−1,0 %11
Q4 2025−1,8 %11
Q1 2026−2,8 %10
Q2 2026−2,9 %

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

1 395 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Fastlandssiden

Household and income figures cover the wider district Fastlandssiden

34 %
living alone
26 %
couples without children
25 %
couples with children
5 %
single parents
800 100 kr
Median household income after tax (2024)
Karmøy: 737 500 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

715 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Norheim (2)

25 June 2026
Norheimtunet 48C
For sale
Have ad link
Area primary icon 73 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2
Home without image
24 June 2026
Skogvegen 6
For sale
Have ad link
Detached house icon Detached house
Shower icon 1
Bed icon 3