Underlia Drammen Beta
Part of Drammen · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2009 | 30 945 | 32 907 |
| Q1 2010 | 30 771 | 32 907 |
| Q2 2010 | 30 597 | 32 907 |
| Q3 2010 | 30 081 | 32 670 |
| Q4 2010 | 21 851 | |
| Q1 2011 | 20 953 | |
| Q2 2011 | 21 125 | |
| Q3 2011 | 21 562 | |
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | 35 000 | |
| Q1 2015 | 35 000 | |
| Q2 2015 | 35 000 | |
| Q3 2015 | 35 434 | |
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | 33 244 | |
| Q4 2019 | 56 060 | |
| Q1 2020 | 56 060 | |
| Q2 2020 | 57 272 | |
| Q3 2020 | 57 272 | |
| Q4 2020 | 59 585 | |
| Q1 2021 | ||
| Q2 2021 | 31 020 | |
| Q3 2021 | 29 593 | |
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | 29 522 | |
| Q2 2025 | 28 809 | |
| Q3 2025 | 30 113 |
Market temperature
Typically sells −2,5 % vs. asking price (21 sales last 12 mo.) · Typically 54 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2021 | +5,1 % | |
| Q3 2021 | +5,1 % | |
| Q4 2021 | +5,3 % | |
| Q1 2022 | +6,0 % | |
| Q2 2022 | +5,9 % | 22 |
| Q3 2022 | +1,9 % | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | −2,4 % | |
| Q2 2025 | −2,6 % | 31 |
| Q3 2025 | −2,5 % | 54 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
574 homes in the area, by type
Source: Matrikkelen (Kartverket)