Tverlandet Bodø Beta

Part of Bodø · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q3 200611 685
Q4 200612 120
Q1 200712 542
Q2 200712 556
Q3 200713 043
Q4 200716 74814 682
Q1 200816 43814 064
Q2 200814 728
Q3 200814 886
Q4 200814 744
Q1 200914 430
Q2 200913 392
Q3 200911 708
Q4 200912 474
Q1 201012 524
Q2 201013 570
Q3 201015 750
Q4 201016 142
Q1 201115 400
Q2 201115 217
Q3 201115 446
Q4 201115 389
Q1 201216 484
Q2 201217 246
Q3 201217 446
Q4 201217 700
Q1 201318 916
Q2 201319 433
Q3 201320 304
Q4 201322 522
Q1 201421 568
Q2 201421 186
Q3 201421 353
Q4 201420 472
Q1 201520 851
Q2 201521 650
Q3 201523 608
Q4 201524 158
Q1 201623 914
Q2 201623 487
Q3 201623 426
Q4 201623 079
Q1 201723 426
Q2 201723 426
Q3 201724 203
Q4 201725 328
Q1 201827 142
Q2 201828 366
Q3 201828 108
Q4 201827 417
Q1 201927 619
Q2 201927 619
Q3 201927 954
Q4 201927 648
Q1 202026 958
Q2 202028 040
Q3 202027 250
Q4 202029 729
Q1 202129 729
Q2 202129 729
Q3 202129 729
Q4 202129 146
Q1 202234 367
Q2 202238 250
Q3 202238 250
Q4 202238 250
Q1 202336 160
Q2 202332 587
Q3 202334 929
Q4 202335 652
Q1 202436 354
Q2 202435 652
Q3 202434 063
Q4 202432 673
Q1 202532 236
Q2 202532 084
Q3 202531 442
Q4 202530 932
Q1 202631 692
Q2 202632 621

Market temperature

Typically sells −1,0 % vs. asking price (39 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2021+16,2 %
Q1 2022+15,1 %
Q2 2022+11,6 %10
Q3 2022+9,9 %10
Q4 2022+7,0 %
Q1 2023
Q2 2023
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Q1 2025−1,2 %60
Q2 2025−1,8 %21
Q3 2025−1,1 %31
Q4 2025−1,8 %32
Q1 2026−1,8 %20
Q2 2026−1,0 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

2 943 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Løding

Household and income figures cover the wider district Løding

29 %
living alone
25 %
couples without children
27 %
couples with children
4 %
single parents
848 800 kr
Median household income after tax (2024)
Bodø: 689 600 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

1 338 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Tverlandet (4)

Home without image
30 June 2026
Mølnbakken 64
For sale
Have ad link
H0203
Area primary icon 108 m²
Apartment icon Apartment
Shower icon 1
Bed icon 4
Home without image
25 June 2026
Kildeveien 3
For sale
Have ad link
Area primary icon 136 m²
Detached house icon Detached house
Shower icon 1
Bed icon 4
Home without image
22 June 2026
Hagebyen 20C
For sale
Have ad link
Area primary icon 63 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2
Home without image
05 May 2026
Kjerran 15
For sale
Have ad link
Area primary icon 264 m²
Detached house icon Detached house
Shower icon 1
Bed icon 1