Øvre Hunstad Bodø Beta
Part of Bodø · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q3 2006 | 15 052 |
| Q4 2006 | 15 000 |
| Q1 2007 | 15 341 |
| Q2 2007 | 15 380 |
| Q3 2007 | |
| Q4 2007 | |
| Q1 2008 | 17 494 |
| Q2 2008 | |
| Q3 2008 | 16 666 |
| Q4 2008 | 17 558 |
| Q1 2009 | |
| Q2 2009 | |
| Q3 2009 | 17 849 |
| Q4 2009 | 17 692 |
| Q1 2010 | |
| Q2 2010 | |
| Q3 2010 | |
| Q4 2010 | |
| Q1 2011 | |
| Q2 2011 | 19 230 |
| Q3 2011 | 19 666 |
| Q4 2011 | 19 746 |
| Q1 2012 | 19 059 |
| Q2 2012 | 19 629 |
| Q3 2012 | 19 915 |
| Q4 2012 | 20 562 |
| Q1 2013 | 21 124 |
| Q2 2013 | 21 124 |
| Q3 2013 | 21 838 |
| Q4 2013 | 23 214 |
| Q1 2014 | |
| Q2 2014 | |
| Q3 2014 | |
| Q4 2014 | 26 178 |
| Q1 2015 | 25 396 |
| Q2 2015 | 25 867 |
| Q3 2015 | 25 221 |
| Q4 2015 | 25 544 |
| Q1 2016 | 25 956 |
| Q2 2016 | 26 826 |
| Q3 2016 | 27 837 |
| Q4 2016 | 27 150 |
| Q1 2017 | 26 826 |
| Q2 2017 | 27 475 |
| Q3 2017 | 24 863 |
| Q4 2017 | 24 863 |
| Q1 2018 | 24 868 |
| Q2 2018 | 24 844 |
| Q3 2018 | 25 660 |
| Q4 2018 | 25 600 |
| Q1 2019 | 23 858 |
| Q2 2019 | 25 211 |
| Q3 2019 | 28 695 |
| Q4 2019 | 28 942 |
| Q1 2020 | 28 942 |
| Q2 2020 | 29 597 |
| Q3 2020 | 27 220 |
| Q4 2020 | 30 939 |
| Q1 2021 | 32 082 |
| Q2 2021 | 34 302 |
| Q3 2021 | 37 170 |
| Q4 2021 | 36 237 |
| Q1 2022 | 36 936 |
| Q2 2022 | 39 035 |
| Q3 2022 | 38 962 |
| Q4 2022 | 39 411 |
| Q1 2023 | 39 411 |
| Q2 2023 | 38 594 |
| Q3 2023 | 39 222 |
| Q4 2023 | 35 382 |
| Q1 2024 | 30 890 |
| Q2 2024 | |
| Q3 2024 | 33 516 |
| Q4 2024 | |
| Q1 2025 | |
| Q2 2025 | |
| Q3 2025 | |
| Q4 2025 | |
| Q1 2026 | 31 687 |
Market temperature
Typically sells +0,0 % vs. asking price (21 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2022 | 20 | |
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | 20 | |
| Q4 2025 | +0,0 % | 20 |
| Q1 2026 | +0,0 % | 20 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 725 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Hunstad
Household and income figures cover the wider district Hunstad
33 %
living alone
26 %
couples without children
26 %
couples with children
5 %
single parents
784 000 kr
Median household income after tax (2024)
Bodø: 689 600 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
777 homes in the area, by type
Source: Matrikkelen (Kartverket)