Steinberg Drammen Beta

Part of Drammen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterHouses (kr/m²)
Q4 200712 272
Q1 200812 418
Q2 2008
Q3 200813 010
Q4 2008
Q1 2009
Q2 200913 010
Q3 200913 306
Q4 200912 876
Q1 201013 714
Q2 201013 980
Q3 2010
Q4 2010
Q1 201115 546
Q2 201115 546
Q3 201115 546
Q4 201112 758
Q1 201211 567
Q2 201211 447
Q3 201212 713
Q4 201213 780
Q1 2013
Q2 2013
Q3 2013
Q4 201316 364
Q1 2014
Q2 201416 000
Q3 201417 590
Q4 2014
Q1 201515 994
Q2 201518 416
Q3 201517 548
Q4 201518 416
Q1 201620 516
Q2 2016
Q3 2016
Q4 2016
Q1 2017
Q2 201722 144
Q3 201722 649
Q4 201721 333
Q1 201818 639
Q2 201823 493
Q3 201825 000
Q4 201827 154
Q1 201927 061
Q2 201927 346
Q3 201928 068
Q4 201928 157
Q1 202027 980
Q2 202027 472
Q3 202027 516
Q4 202027 939
Q1 202127 516
Q2 202130 072
Q3 202128 388
Q4 2021
Q1 202229 066
Q2 202227 862
Q3 202230 000
Q4 202229 972
Q1 202332 268
Q2 202332 906
Q3 202332 268
Q4 202329 902
Q1 202429 016
Q2 202430 693
Q3 202427 845
Q4 202433 204
Q1 202531 020
Q2 202525 610
Q3 202525 714
Q4 202523 264

Housing stock

731 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Steinberg (2)

Home without image
24 June 2026
Nedbergveien 2
For sale
Have ad link
Townhouse icon Townhouse
Shower icon 1
Bed icon 3
Home without image
12 May 2026
Tangeodden 8B
For sale
Have ad link
Area primary icon 231 m²
Semi-detached house icon Semi-detached house
Shower icon 2
Bed icon 4