Most expensive homes in Sola Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Solbakkarmen 4B | 11 500 000 kr | 29.05.2026 |
| 2 | Sandestien 6 | 9 800 000 kr | 05.01.2026 |
| 3 | Kirsebærhagen 19 | 9 500 000 kr | 10.04.2026 |
| 4 | Joaflaten 75 | 8 420 000 kr | 05.01.2026 |
| 5 | Sandeparken 27 | 8 200 000 kr | 30.01.2026 |
| 6 | Sandesletta 25B | 7 550 000 kr | 04.05.2026 |
| 7 | Skadbergveien 27 | 7 350 000 kr | 15.07.2026 |
| 8 | Lensmannsvegen 6A | 7 300 000 kr | 31.07.2026 |
| 9 | Kristenbergvegen 4 | 7 300 000 kr | 21.07.2026 |
| 10 | Joaflaten 53 | 7 210 000 kr | 05.05.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Tunarmen 2A | 12 000 000 kr | 03.03.2025 |
| 2 | Uthaug 1 | 9 200 000 kr | 04.08.2025 |
| 3 | Fjordvegen 7B | 8 950 203 kr | 15.12.2025 |
| 4 | Joaflaten 79 | 8 700 000 kr | 01.08.2025 |
| 5 | Åsenvegen 13 | 8 390 000 kr | 02.10.2025 |
| 6 | Krogen 16 | 8 350 000 kr | 01.07.2025 |
| 7 | Solstrålevegen 55 | 8 300 000 kr | 01.12.2025 |
| 8 | Vardekroken 4 | 8 300 000 kr | 21.01.2025 |
| 9 | Joaflaten 37 | 8 250 000 kr | 02.05.2025 |
| 10 | Kirsebærhagen 1 | 8 200 000 kr | 01.10.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Sandesletta 27A | 30 000 000 kr | 23.09.2020 |
| 2 | Vardekroken 5A | 12 675 000 kr | 02.08.2024 |
| 3 | Tunarmen 2A | 12 000 000 kr | 03.03.2025 |
| 4 | Solbakkarmen 4B | 11 500 000 kr | 29.05.2026 |
| 5 | Sandesletta 23B | 10 850 000 kr | 01.12.2023 |
| 6 | Sandesletta 27A | 10 500 000 kr | 05.01.2021 |
| 7 | Øvre Varden 14 | 10 275 000 kr | 30.08.2024 |
| 8 | Uthaugkroken 8 | 10 050 000 kr | 18.10.2024 |
| 9 | Vardekroken 8 | 10 000 000 kr | 24.07.2023 |
| 10 | Sandesletta 27A | 9 900 000 kr | 12.10.2020 |
Registered sale prices from the land registry; shared debt is not included