Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q2 200616 666
Q3 200623 23017 338
Q4 200622 24716 748
Q1 200721 40416 748
Q2 200721 44417 508
Q3 200721 88519 236
Q4 200723 61019 794
Q1 200825 33020 342
Q2 200827 19221 989
Q3 200828 46121 176
Q4 200828 47221 000
Q1 200930 15020 886
Q2 200929 57320 782
Q3 200932 81219 817
Q4 200931 39520 588
Q1 201031 32220 686
Q2 201031 78220 710
Q3 201026 47621 621
Q4 201030 14222 124
Q1 201129 71423 170
Q2 201129 26824 615
Q3 201131 42823 930
Q4 201132 35224 540
Q1 201232 22526 532
Q2 201235 35625 198
Q3 201236 14228 580
Q4 201233 50626 984
Q1 201340 12326 446
Q2 201340 27226 570
Q3 201340 90926 570
Q4 201340 90927 256
Q1 201438 75927 556
Q2 201440 76927 556
Q3 201439 68827 256
Q4 201440 12426 666
Q1 201539 68726 816
Q2 201535 67827 363
Q3 201535 93726 966
Q4 201536 58526 833
Q1 201636 91126 470
Q2 201637 50026 134
Q3 201639 03825 717
Q4 201639 03824 661
Q1 201739 03825 150
Q2 201739 03825 252
Q3 201736 88827 710
Q4 201736 15327 413
Q1 201831 39426 941
Q2 201831 39426 980
Q3 201839 64225 821
Q4 201841 93126 746
Q1 201942 24726 219
Q2 201941 93127 032
Q3 201940 62528 571
Q4 201938 70929 448
Q1 202036 98228 376
Q2 202037 28027 118
Q3 202036 92326 346
Q4 202037 64825 652
Q1 202138 65826 788
Q2 202138 94627 230
Q3 202139 51030 188
Q4 202142 64930 358
Q1 202241 89130 070
Q2 202243 73630 643
Q3 202243 90229 947
Q4 202243 54230 916
Q1 202345 49531 093
Q2 202345 28329 455
Q3 202346 31731 636
Q4 202347 50030 487
Q1 202448 95630 000
Q2 202449 33530 000
Q3 202448 08029 126
Q4 202447 74229 126
Q1 202548 46130 215
Q2 202554 03230 237
Q3 202554 38231 250
Q4 202554 38231 390
Q1 202654 48831 390
Q2 202654 22835 683

Market temperature

Typically sells +8,0 % vs. asking price (65 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021−2,9 %
Q3 2021−1,9 %44
Q4 2021−2,1 %37
Q1 2022+0,0 %24
Q2 2022+0,0 %18
Q3 2022+0,9 %13
Q4 2022+1,2 %12
Q1 2023+0,0 %13
Q2 2023+0,0 %30
Q3 2023+0,0 %30
Q4 2023+0,0 %13
Q1 2024+0,2 %10
Q2 2024+2,2 %10
Q3 2024+1,7 %10
Q4 2024+2,1 %10
Q1 2025+4,4 %10
Q2 2025+6,5 %10
Q3 2025+8,6 %10
Q4 2025+8,5 %10
Q1 2026+8,3 %10
Q2 2026+8,0 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

5 803 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Stangeland

Household and income figures cover the wider district Stangeland

38 %
living alone
23 %
couples without children
24 %
couples with children
5 %
single parents
795 100 kr
Median household income after tax (2024)
Sola: 838 300 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

2 734 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Sola (6)

Home without image
01 July 2026
Kristenbergvegen 17
For sale
Have ad link
H0101
Area primary icon 86 m²
Apartment icon Apartment
Shower icon 1
Bed icon 3
Home without image
23 June 2026
Vardekroken 7
For sale
Have ad link
Area primary icon 183 m²
Detached house icon Detached house
Bed icon 5
Home without image
23 June 2026
Sandesletta 31
For sale
Have ad link
U0101
Apartment icon Apartment
Shower icon 1
Bed icon 2
Home without image
21 June 2026
Skadbergveien 11
For sale
Have ad link
U0101
Area primary icon 223 m²
Detached house icon Detached house
Bed icon 5
Home without image
21 June 2026
Skadbergveien 11
For sale
Have ad link
H0101
Area primary icon 223 m²
Detached house icon Detached house
Bed icon 5
Home without image
18 June 2026
Sandesletta 14A
For sale
Have ad link
H0401
Area primary icon 65 m²
Apartment icon Apartment
Shower icon 1
Bed icon 2