Sentrum Flekkefjord Beta
Part of Flekkefjord · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q1 2010 | 12 876 | |
| Q2 2010 | 12 937 | |
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | ||
| Q3 2011 | 12 611 | |
| Q4 2011 | 12 168 | |
| Q1 2012 | 14 232 | |
| Q2 2012 | 14 492 | |
| Q3 2012 | 14 232 | |
| Q4 2012 | 15 909 | |
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | 18 364 | |
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | 12 188 | |
| Q4 2016 | 13 489 | |
| Q1 2017 | 15 868 | |
| Q2 2017 | 14 189 | |
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | 36 208 | |
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | ||
| Q2 2019 | ||
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | 13 368 | |
| Q3 2020 | 13 043 | |
| Q4 2020 | 12 878 | |
| Q1 2021 | ||
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | 44 933 | |
| Q1 2022 | 45 098 | |
| Q2 2022 | 44 408 | |
| Q3 2022 | 44 550 | |
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | 17 391 | |
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | 37 188 | |
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | ||
| Q4 2025 | ||
| Q1 2026 | 16 500 | |
| Q2 2026 | 17 578 |
Market temperature
Typically sells −1,2 % vs. asking price (22 sales last 12 mo.) · Typically 25 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2025 | 20 | |
| Q3 2025 | −0,9 % | 25 |
| Q4 2025 | −1,2 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 274 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Sentrum Vest
Household and income figures cover the wider district Sentrum Vest
49 %
living alone
24 %
couples without children
16 %
couples with children
4 %
single parents
571 600 kr
Median household income after tax (2024)
Flekkefjord: 667 500 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
940 homes in the area, by type
Source: Matrikkelen (Kartverket)