Opstad Sarpsborg Beta
Part of Sarpsborg · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q3 2006 | 3 480 |
| Q4 2006 | 3 608 |
| Q1 2007 | 6 386 |
| Q2 2007 | 6 330 |
| Q3 2007 | |
| Q4 2007 | |
| Q1 2008 | 13 571 |
| Q2 2008 | 14 403 |
| Q3 2008 | 15 190 |
| Q4 2008 | 14 800 |
| Q1 2009 | 15 190 |
| Q2 2009 | 15 419 |
| Q3 2009 | |
| Q4 2009 | |
| Q1 2010 | |
| Q2 2010 | |
| Q3 2010 | 15 764 |
| Q4 2010 | 15 950 |
| Q1 2011 | 15 950 |
| Q2 2011 | 16 145 |
| Q3 2011 | 15 690 |
| Q4 2011 | 12 658 |
| Q1 2012 | 13 513 |
| Q2 2012 | 12 658 |
| Q3 2012 | |
| Q4 2012 | |
| Q1 2013 | |
| Q2 2013 | 17 708 |
| Q3 2013 | 15 152 |
| Q4 2013 | 15 151 |
| Q1 2014 | 16 275 |
| Q2 2014 | |
| Q3 2014 | |
| Q4 2014 | |
| Q1 2015 | |
| Q2 2015 | 17 042 |
| Q3 2015 | 19 881 |
| Q4 2015 | 19 881 |
| Q1 2016 | 19 990 |
| Q2 2016 | |
| Q3 2016 | |
| Q4 2016 | |
| Q1 2017 | 21 875 |
| Q2 2017 | 22 584 |
| Q3 2017 | 23 422 |
| Q4 2017 | 24 074 |
| Q1 2018 | 22 981 |
| Q2 2018 | 23 324 |
| Q3 2018 | 23 324 |
| Q4 2018 | 23 220 |
| Q1 2019 | 25 528 |
| Q2 2019 | 24 880 |
| Q3 2019 | 23 856 |
| Q4 2019 | 25 510 |
| Q1 2020 | 24 596 |
| Q2 2020 | 25 912 |
| Q3 2020 | 26 315 |
| Q4 2020 | 23 686 |
| Q1 2021 | 20 773 |
| Q2 2021 | 22 812 |
| Q3 2021 | 22 182 |
| Q4 2021 | 23 856 |
| Q1 2022 | 26 543 |
| Q2 2022 | 27 868 |
| Q3 2022 | 31 060 |
| Q4 2022 | 28 109 |
| Q1 2023 | 27 714 |
Market temperature
Typically sells +0,0 % vs. asking price (22 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q4 2021 | −0,4 % | |
| Q1 2022 | +0,0 % | |
| Q2 2022 | +0,0 % | 20 |
| Q3 2022 | +0,0 % |
Housing stock
525 homes in the area, by type
Source: Matrikkelen (Kartverket)