Horisont Bergen Beta
Part of Bergen · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2013 | 36 717 | |
| Q3 2013 | 36 717 | |
| Q4 2013 | 36 899 | |
| Q1 2014 | 36 842 | |
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | 41 511 | |
| Q3 2015 | 45 679 | |
| Q4 2015 | 50 769 | |
| Q1 2016 | 51 206 | |
| Q2 2016 | 51 851 | |
| Q3 2016 | 51 851 | |
| Q4 2016 | 50 230 | |
| Q1 2017 | 49 880 | |
| Q2 2017 | 49 821 | |
| Q3 2017 | 49 850 | |
| Q4 2017 | 51 063 | |
| Q1 2018 | 51 063 | |
| Q2 2018 | 51 414 | |
| Q3 2018 | 52 180 | 40 718 |
| Q4 2018 | 51 666 | 40 818 |
| Q1 2019 | 51 666 | 41 090 |
| Q2 2019 | 50 930 | 40 238 |
| Q3 2019 | 50 915 | |
| Q4 2019 | 49 594 | |
| Q1 2020 | 51 470 | |
| Q2 2020 | 52 405 | |
| Q3 2020 | 52 692 | |
| Q4 2020 | 53 821 | |
| Q1 2021 | 55 882 | |
| Q2 2021 | 55 904 | |
| Q3 2021 | 58 333 | |
| Q4 2021 | 58 138 | |
| Q1 2022 | 57 600 | |
| Q2 2022 | 57 760 | |
| Q3 2022 | 59 267 | |
| Q4 2022 | 59 444 | |
| Q1 2023 | 59 152 | |
| Q2 2023 | 59 411 | |
| Q3 2023 | 58 888 | |
| Q4 2023 | 58 954 | |
| Q1 2024 | 58 928 | |
| Q2 2024 | 58 812 | |
| Q3 2024 | 59 069 | |
| Q4 2024 | 57 588 | |
| Q1 2025 | 59 210 | |
| Q2 2025 | 62 941 | |
| Q3 2025 | 65 573 | |
| Q4 2025 | 65 276 | |
| Q1 2026 | 64 534 | |
| Q2 2026 | 67 308 |
Market temperature
Typically sells +3,3 % vs. asking price (34 sales last 12 mo.) · Typically 10 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q2 2021 | +0,0 % | |
| Q3 2021 | +0,0 % | |
| Q4 2021 | +0,0 % | |
| Q1 2022 | +0,3 % | 30 |
| Q2 2022 | +0,9 % | 24 |
| Q3 2022 | +3,4 % | 14 |
| Q4 2022 | +0,0 % | 10 |
| Q1 2023 | +0,0 % | 10 |
| Q2 2023 | +0,0 % | 30 |
| Q3 2023 | −0,4 % | 30 |
| Q4 2023 | −0,4 % | |
| Q1 2024 | −1,0 % | 12 |
| Q2 2024 | ||
| Q3 2024 | 10 | |
| Q4 2024 | +6,0 % | 10 |
| Q1 2025 | +6,0 % | 10 |
| Q2 2025 | +5,6 % | 10 |
| Q3 2025 | +4,8 % | 10 |
| Q4 2025 | +5,0 % | 10 |
| Q1 2026 | +4,9 % | 10 |
| Q2 2026 | +3,3 % | 10 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 378 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Åsane
Household and income figures cover the wider district Åsane
36 %
living alone
26 %
couples without children
21 %
couples with children
3 %
single parents
733 800 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
850 homes in the area, by type
Source: Matrikkelen (Kartverket)
Homes for sale in Horisont (0)
No homes for sale in this area right now