Nedre Nattland Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q4 200629 411
Q1 200729 34418 888
Q2 200728 16418 865
Q3 200728 03118 923
Q4 200722 41118 975
Q1 200821 500
Q2 200832 474
Q3 200834 210
Q4 200834 872
Q1 200935 383
Q2 200932 328
Q3 200929 526
Q4 200928 645
Q1 201027 867
Q2 201026 584
Q3 201025 900
Q4 201016 666
Q1 201131 250
Q2 201134 444
Q3 201134 718
Q4 201135 444
Q1 201235 454
Q2 201235 163
Q3 201235 620
Q4 201235 62027 746
Q1 201335 62527 746
Q2 201336 07127 746
Q3 201336 48127 746
Q4 201340 677
Q1 201439 744
Q2 201439 673
Q3 201439 090
Q4 201440 000
Q1 201540 483
Q2 201540 517
Q3 201542 391
Q4 201542 391
Q1 201641 039
Q2 201641 394
Q3 201643 103
Q4 201643 103
Q1 201744 584
Q2 201744 054
Q3 201742 133
Q4 201740 292
Q1 201841 111
Q2 201841 230
Q3 201842 105
Q4 201842 666
Q1 201946 250
Q2 2019
Q3 2019
Q4 2019
Q1 202044 875
Q2 202045 948
Q3 202046 790
Q4 202047 575
Q1 202147 575
Q2 202148 360
Q3 202151 523
Q4 202152 500
Q1 202254 727
Q2 2022
Q3 202252 459
Q4 202252 396
Q1 202352 459
Q2 202354 761
Q3 2023
Q4 202354 974
Q1 2024
Q2 202454 838
Q3 202455 172
Q4 202455 388
Q1 2025
Q2 2025
Q3 2025
Q4 202559 218
Q1 202662 352
Q2 202662 352

Market temperature

Typically sells +5,8 % vs. asking price (26 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2021+3,5 %
Q1 2022
Q2 202210
Q3 2022+4,0 %10
Q4 2022+2,1 %10
Q1 2023+0,0 %
Q2 2023+0,0 %
Q3 2023
Q4 2023
Q1 2024
Q2 2024
Q3 2024
Q4 2024
Q1 2025
Q2 2025
Q3 2025+7,2 %10
Q4 2025+6,3 %10
Q1 2026+6,3 %10
Q2 2026+5,8 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

1 315 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Landås - Sædalen

Household and income figures cover the wider district Landås - Sædalen

46 %
living alone
23 %
couples without children
20 %
couples with children
3 %
single parents
678 800 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

607 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Nedre Nattland (1)

22 June 2026
Kattuglebrotet 25E
For sale
Have ad link
H0209
Area primary icon 90 m²
Apartment icon Apartment
Shower icon 2
Bed icon 2