Makrellbekken Oslo Beta
Part of Oslo · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q4 2007 | 35 670 |
| Q1 2008 | |
| Q2 2008 | |
| Q3 2008 | |
| Q4 2008 | |
| Q1 2009 | |
| Q2 2009 | |
| Q3 2009 | |
| Q4 2009 | |
| Q1 2010 | |
| Q2 2010 | |
| Q3 2010 | |
| Q4 2010 | |
| Q1 2011 | |
| Q2 2011 | |
| Q3 2011 | |
| Q4 2011 | |
| Q1 2012 | |
| Q2 2012 | |
| Q3 2012 | |
| Q4 2012 | |
| Q1 2013 | 46 161 |
| Q2 2013 | 45 424 |
| Q3 2013 | 47 111 |
| Q4 2013 | 46 640 |
| Q1 2014 | 46 640 |
| Q2 2014 | 48 704 |
| Q3 2014 | |
| Q4 2014 | |
| Q1 2015 | 48 249 |
| Q2 2015 | |
| Q3 2015 | 46 450 |
| Q4 2015 | 49 868 |
| Q1 2016 | 56 013 |
| Q2 2016 | 53 225 |
| Q3 2016 | 53 225 |
| Q4 2016 | 53 844 |
| Q1 2017 | 53 198 |
| Q2 2017 | 58 324 |
| Q3 2017 | |
| Q4 2017 | |
| Q1 2018 | 64 361 |
| Q2 2018 | 66 071 |
| Q3 2018 | 66 572 |
| Q4 2018 | 68 518 |
| Q1 2019 | 65 393 |
| Q2 2019 | 63 730 |
| Q3 2019 | 65 817 |
| Q4 2019 | 64 715 |
| Q1 2020 | 67 514 |
| Q2 2020 | |
| Q3 2020 | |
| Q4 2020 | |
| Q1 2021 | 73 511 |
| Q2 2021 | 73 460 |
| Q3 2021 | 82 429 |
| Q4 2021 | 83 510 |
| Q1 2022 | 80 562 |
| Q2 2022 | 74 007 |
| Q3 2022 | 68 682 |
| Q4 2022 | 68 623 |
| Q1 2023 | 71 686 |
| Q2 2023 | 74 006 |
| Q3 2023 | 77 668 |
| Q4 2023 | 81 875 |
| Q1 2024 | 77 668 |
| Q2 2024 | 78 040 |
| Q3 2024 | |
| Q4 2024 | |
| Q1 2025 | |
| Q2 2025 | |
| Q3 2025 | 74 888 |
Market temperature
Typically sells −0,3 % vs. asking price (20 sales last 12 mo.) · Typically 20 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q1 2022 | +0,0 % | |
| Q2 2022 | +0,0 % | 21 |
| Q3 2022 | +0,0 % | 20 |
| Q4 2022 | +0,1 % | |
| Q1 2023 | +0,1 % | |
| Q2 2023 | +2,0 % | |
| Q3 2023 | ||
| Q4 2023 | +1,5 % | |
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | −0,3 % |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Who lives here?
1 993 residents (2026) · Share of residents per age group, compared with the municipality and Norway
Huseby
Household and income figures cover the wider district Huseby
43 %
living alone
24 %
couples without children
21 %
couples with children
3 %
single parents
814 900 kr
Median household income after tax (2024)
Oslo: 635 200 kr · Norway: 676 100 kr
Source: Statistisk sentralbyrå (CC BY 4.0)
Housing stock
791 homes in the area, by type
Source: Matrikkelen (Kartverket)