Kvaløysletta Tromsø Beta
Part of Tromsø · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Houses (kr/m²) |
|---|---|
| Q2 2006 | 17 808 |
| Q3 2006 | 17 727 |
| Q4 2006 | 17 469 |
| Q1 2007 | 17 177 |
| Q2 2007 | 17 187 |
| Q3 2007 | 17 187 |
| Q4 2007 | 17 736 |
| Q1 2008 | 18 892 |
| Q2 2008 | 19 736 |
| Q3 2008 | 19 456 |
| Q4 2008 | |
| Q1 2009 | |
| Q2 2009 | |
| Q3 2009 | 17 435 |
| Q4 2009 | 17 880 |
| Q1 2010 | 18 208 |
| Q2 2010 | 18 181 |
| Q3 2010 | 19 253 |
| Q4 2010 | 19 529 |
| Q1 2011 | |
| Q2 2011 | 19 973 |
| Q3 2011 | 19 861 |
| Q4 2011 | 19 631 |
| Q1 2012 | 19 182 |
| Q2 2012 | 18 984 |
| Q3 2012 | 18 564 |
| Q4 2012 | 18 787 |
| Q1 2013 | 20 454 |
| Q2 2013 | 20 476 |
| Q3 2013 | 20 712 |
| Q4 2013 | 23 432 |
| Q1 2014 | 23 274 |
| Q2 2014 | 23 121 |
| Q3 2014 | 25 773 |
| Q4 2014 | 25 818 |
| Q1 2015 | 27 514 |
| Q2 2015 | 29 573 |
| Q3 2015 | 31 904 |
| Q4 2015 | 31 214 |
| Q1 2016 | 31 906 |
| Q2 2016 | 29 714 |
| Q3 2016 | 26 497 |
| Q4 2016 | 26 497 |
| Q1 2017 | 27 692 |
| Q2 2017 | 29 074 |
| Q3 2017 | 29 074 |
| Q4 2017 | 30 308 |
| Q1 2018 | 30 490 |
| Q2 2018 | 31 217 |
| Q3 2018 | 31 217 |
| Q4 2018 | 31 214 |
| Q1 2019 | 31 077 |
| Q2 2019 | 30 128 |
| Q3 2019 | 30 924 |
| Q4 2019 | 30 196 |
| Q1 2020 | 29 716 |
| Q2 2020 | 30 263 |
| Q3 2020 | 30 263 |
| Q4 2020 | 31 306 |
| Q1 2021 | 32 258 |
| Q2 2021 | 33 278 |
| Q3 2021 | 34 314 |
| Q4 2021 | 36 309 |
| Q1 2022 | 36 545 |
| Q2 2022 | 36 545 |
| Q3 2022 | 37 086 |
| Q4 2022 | |
| Q1 2023 | 40 286 |
| Q2 2023 | 34 186 |
| Q3 2023 | 31 364 |
| Q4 2023 | 35 975 |
| Q1 2024 | 35 662 |
| Q2 2024 | 35 975 |
| Q3 2024 | 34 457 |
| Q4 2024 | 29 902 |
| Q1 2025 | 29 752 |
| Q2 2025 | 29 752 |
| Q3 2025 | 31 393 |
| Q4 2025 | 31 918 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
1 000 homes in the area, by type
Source: Matrikkelen (Kartverket)