Kråkstad Nordre Follo Beta
Part of Nordre Follo · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q2 2011 | 23 571 | |
| Q3 2011 | 23 571 | |
| Q4 2011 | 20 967 | |
| Q1 2012 | 20 642 | |
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | ||
| Q3 2013 | ||
| Q4 2013 | 34 637 | 20 876 |
| Q1 2014 | 34 637 | 18 025 |
| Q2 2014 | 35 000 | 21 923 |
| Q3 2014 | 35 000 | |
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | ||
| Q1 2016 | ||
| Q2 2016 | ||
| Q3 2016 | ||
| Q4 2016 | ||
| Q1 2017 | ||
| Q2 2017 | ||
| Q3 2017 | ||
| Q4 2017 | ||
| Q1 2018 | ||
| Q2 2018 | ||
| Q3 2018 | ||
| Q4 2018 | ||
| Q1 2019 | 29 761 | |
| Q2 2019 | 29 880 | |
| Q3 2019 | 30 532 | |
| Q4 2019 | 32 010 | |
| Q1 2020 | 32 954 | |
| Q2 2020 | 34 422 | |
| Q3 2020 | 34 738 | |
| Q4 2020 | ||
| Q1 2021 | 39 091 |
Housing stock
461 homes in the area, by type
Source: Matrikkelen (Kartverket)