Kruttverket Nittedal Beta
Part of Nittedal · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2011 | 8 019 | |
| Q1 2012 | 8 040 | |
| Q2 2012 | 8 230 | |
| Q3 2012 | 10 032 | |
| Q4 2012 | 39 535 | 23 032 |
| Q1 2013 | 39 535 | 22 530 |
| Q2 2013 | 39 535 | 22 397 |
| Q3 2013 | 39 535 | |
| Q4 2013 | 27 332 | |
| Q1 2014 | 29 017 | |
| Q2 2014 | 30 610 | |
| Q3 2014 | 30 981 | |
| Q4 2014 | 31 357 | |
| Q1 2015 | 31 499 | |
| Q2 2015 | ||
| Q3 2015 | 30 271 | |
| Q4 2015 | ||
| Q1 2016 | 30 394 | |
| Q2 2016 | 31 265 | |
| Q3 2016 | 31 746 | |
| Q4 2016 | 32 208 | |
| Q1 2017 | 32 302 | |
| Q2 2017 | 33 941 | |
| Q3 2017 | 47 870 | 34 484 |
| Q4 2017 | 46 448 | 38 068 |
| Q1 2018 | 47 188 | 39 015 |
| Q2 2018 | 47 216 | 41 343 |
| Q3 2018 | 47 000 | 41 282 |
| Q4 2018 | 49 152 | 40 946 |
| Q1 2019 | 48 125 | 38 764 |
| Q2 2019 | 37 937 | |
| Q3 2019 | 38 254 | |
| Q4 2019 | 55 679 | 39 246 |
| Q1 2020 | 38 444 | |
| Q2 2020 | 41 215 | |
| Q3 2020 | 41 287 | |
| Q4 2020 | 41 003 | |
| Q1 2021 | 42 198 | |
| Q2 2021 | 57 142 | 42 857 |
| Q3 2021 | 58 928 | 46 940 |
| Q4 2021 | 61 607 | 48 452 |
| Q1 2022 | 64 017 | 49 166 |
| Q2 2022 | 64 285 | 51 552 |
| Q3 2022 | ||
| Q4 2022 | 50 903 | |
| Q1 2023 | 48 593 | |
| Q2 2023 | 47 590 | |
| Q3 2023 | 47 812 | |
| Q4 2023 | 49 457 | |
| Q1 2024 | 48 952 | |
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | ||
| Q4 2025 | 48 706 |
Market temperature
Typically sells +2,5 % vs. asking price (20 sales last 12 mo.) · Typically 15 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +3,1 % | |
| Q4 2021 | +1,9 % | |
| Q1 2022 | +1,9 % | |
| Q2 2022 | +0,7 % | 13 |
| Q3 2022 | +5,2 % | 11 |
| Q4 2022 | +5,5 % | |
| Q1 2023 | +5,2 % | |
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | ||
| Q4 2025 | +2,5 % | |
| Q1 2026 | 11 | |
| Q2 2026 | 15 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
551 homes in the area, by type
Source: Matrikkelen (Kartverket)