Kniveåsen Drammen Beta
Part of Drammen · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2006 | 17 090 | |
| Q1 2007 | ||
| Q2 2007 | ||
| Q3 2007 | ||
| Q4 2007 | ||
| Q1 2008 | 19 069 | |
| Q2 2008 | 15 463 | |
| Q3 2008 | 8 285 | |
| Q4 2008 | 8 285 | |
| Q1 2009 | 9 560 | |
| Q2 2009 | 18 395 | |
| Q3 2009 | 23 660 | |
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | 18 768 | |
| Q1 2011 | 20 604 | |
| Q2 2011 | 21 418 | |
| Q3 2011 | 23 641 | |
| Q4 2011 | 23 737 | |
| Q1 2012 | 24 626 | |
| Q2 2012 | 24 239 | |
| Q3 2012 | 22 318 | |
| Q4 2012 | 30 584 | 23 370 |
| Q1 2013 | 31 094 | 25 405 |
| Q2 2013 | 27 450 | |
| Q3 2013 | 26 478 | |
| Q4 2013 | 28 557 | |
| Q1 2014 | 27 255 | |
| Q2 2014 | 29 544 | |
| Q3 2014 | 30 411 | |
| Q4 2014 | 29 544 | |
| Q1 2015 | 40 196 | 29 563 |
| Q2 2015 | 39 950 | |
| Q3 2015 | 40 232 | 31 930 |
| Q4 2015 | 40 684 | 35 420 |
| Q1 2016 | 35 677 | |
| Q2 2016 | 37 138 | |
| Q3 2016 | 35 080 | |
| Q4 2016 | 37 138 | |
| Q1 2017 | ||
| Q2 2017 | 40 072 | |
| Q3 2017 | 37 914 | |
| Q4 2017 | 43 627 | |
| Q1 2018 | 41 726 | |
| Q2 2018 | 41 837 | |
| Q3 2018 | 42 746 | |
| Q4 2018 | 41 931 | |
| Q1 2019 | 46 981 | 47 058 |
| Q2 2019 | 48 000 | 46 176 |
| Q3 2019 | 49 557 | 46 617 |
| Q4 2019 | 49 586 | 45 438 |
| Q1 2020 | 45 211 | |
| Q2 2020 | 45 676 |
Housing stock
438 homes in the area, by type
Source: Matrikkelen (Kartverket)