Fladbyseter Ullensaker Beta
Part of Ullensaker · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2006 | 17 970 | 14 511 |
| Q1 2007 | 19 333 | 14 487 |
| Q2 2007 | 19 676 | 13 966 |
| Q3 2007 | 20 674 | 5 943 |
| Q4 2007 | 21 125 | 5 313 |
| Q1 2008 | 21 462 | 5 639 |
| Q2 2008 | 21 328 | 5 313 |
| Q3 2008 | 21 232 | |
| Q4 2008 | 21 319 | 20 626 |
| Q1 2009 | 21 204 | |
| Q2 2009 | 21 134 | 20 762 |
| Q3 2009 | 20 419 | 20 750 |
| Q4 2009 | 20 555 | 20 756 |
| Q1 2010 | 20 572 | 21 290 |
| Q2 2010 | 21 996 | |
| Q3 2010 | 21 418 | |
| Q4 2010 | 21 361 | |
| Q1 2011 | 21 361 | |
| Q2 2011 | 21 724 | |
| Q3 2011 | ||
| Q4 2011 | ||
| Q1 2012 | ||
| Q2 2012 | ||
| Q3 2012 | ||
| Q4 2012 | ||
| Q1 2013 | ||
| Q2 2013 | 28 977 | 24 758 |
| Q3 2013 | ||
| Q4 2013 | 28 834 | |
| Q1 2014 | 27 965 | 21 714 |
| Q2 2014 | 23 156 | |
| Q3 2014 | 28 029 | 23 156 |
| Q4 2014 | ||
| Q1 2015 | ||
| Q2 2015 | ||
| Q3 2015 | ||
| Q4 2015 | 28 031 | |
| Q1 2016 | 28 078 | |
| Q2 2016 | 27 968 | |
| Q3 2016 | 27 810 | |
| Q4 2016 | 26 536 | |
| Q1 2017 | 27 173 | |
| Q2 2017 | 31 123 | |
| Q3 2017 | 34 042 | |
| Q4 2017 | 34 042 | |
| Q1 2018 | 33 822 | |
| Q2 2018 | 33 602 | |
| Q3 2018 | 32 432 | |
| Q4 2018 | 32 432 | |
| Q1 2019 | 32 440 | |
| Q2 2019 | 28 205 | |
| Q3 2019 | ||
| Q4 2019 | ||
| Q1 2020 | ||
| Q2 2020 | ||
| Q3 2020 | ||
| Q4 2020 | ||
| Q1 2021 | ||
| Q2 2021 | 33 450 | |
| Q3 2021 | 32 067 |
Market temperature
Typically sells +0,6 % vs. asking price (23 sales last 12 mo.) · Typically 30 days on market
Show as table
| Quarter | Over/under asking price | Days on market |
|---|---|---|
| Q3 2021 | +2,0 % | |
| Q4 2021 | +0,6 % | |
| Q1 2022 | ||
| Q2 2022 | ||
| Q3 2022 | ||
| Q4 2022 | ||
| Q1 2023 | ||
| Q2 2023 | ||
| Q3 2023 | ||
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | ||
| Q4 2024 | ||
| Q1 2025 | ||
| Q2 2025 | ||
| Q3 2025 | 30 |
Housing stock
509 homes in the area, by type
Source: Matrikkelen (Kartverket)