Elveparken Ringerike Beta
Part of Ringerike · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) |
|---|---|
| Q2 2019 | 54 868 |
| Q3 2019 | 53 030 |
| Q4 2019 | 53 977 |
| Q1 2020 | 54 838 |
| Q2 2020 | |
| Q3 2020 | |
| Q4 2020 | 197 701 |
| Q1 2021 | 197 701 |
| Q2 2021 | 197 701 |
| Q3 2021 | 59 179 |
| Q4 2021 | 56 650 |
| Q1 2022 | 56 734 |
| Q2 2022 | 56 734 |
| Q3 2022 | 58 594 |
| Q4 2022 | |
| Q1 2023 | 62 928 |
| Q2 2023 | 60 568 |
| Q3 2023 | 61 580 |
| Q4 2023 | 61 702 |
| Q1 2024 | |
| Q2 2024 | |
| Q3 2024 | |
| Q4 2024 | 61 575 |
| Q1 2025 | |
| Q2 2025 | 63 260 |
| Q3 2025 | 60 816 |
Asking price vs. sale price
One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.
Housing stock
201 homes in the area, by type
Source: Matrikkelen (Kartverket)