Almemoen Ringerike Beta
Part of Ringerike · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q3 2007 | 3 518 | |
| Q4 2007 | 3 502 | |
| Q1 2008 | 3 472 | |
| Q2 2008 | 3 502 | |
| Q3 2008 | 3 657 | |
| Q4 2008 | 4 108 | |
| Q1 2009 | 4 915 | |
| Q2 2009 | ||
| Q3 2009 | ||
| Q4 2009 | ||
| Q1 2010 | ||
| Q2 2010 | ||
| Q3 2010 | ||
| Q4 2010 | ||
| Q1 2011 | ||
| Q2 2011 | 19 786 | |
| Q3 2011 | 19 618 | |
| Q4 2011 | 19 702 | |
| Q1 2012 | 19 520 | |
| Q2 2012 | ||
| Q3 2012 | 17 886 | |
| Q4 2012 | 17 230 | |
| Q1 2013 | 17 886 | |
| Q2 2013 | 18 292 | |
| Q3 2013 | ||
| Q4 2013 | ||
| Q1 2014 | ||
| Q2 2014 | ||
| Q3 2014 | ||
| Q4 2014 | 21 178 | |
| Q1 2015 | 21 178 | |
| Q2 2015 | 20 850 | |
| Q3 2015 | 19 779 | |
| Q4 2015 | 6 806 | |
| Q1 2016 | 7 649 | |
| Q2 2016 | 7 649 | |
| Q3 2016 | 14 550 | |
| Q4 2016 | ||
| Q1 2017 | 23 431 | |
| Q2 2017 | 23 608 | |
| Q3 2017 | 27 050 | |
| Q4 2017 | 26 598 | |
| Q1 2018 | 31 256 | |
| Q2 2018 | 32 982 | |
| Q3 2018 | 33 557 | |
| Q4 2018 | 30 438 | |
| Q1 2019 | 28 913 | |
| Q2 2019 | 29 523 | |
| Q3 2019 | 29 090 | |
| Q4 2019 | 46 875 | |
| Q1 2020 | 47 338 | |
| Q2 2020 | 47 338 | 33 874 |
| Q3 2020 | 48 000 | 34 182 |
| Q4 2020 | 33 172 | |
| Q1 2021 | 33 012 |
Housing stock
249 homes in the area, by type
Source: Matrikkelen (Kartverket)