Most expensive homes in Damsgård (Bergen) Beta
So far this year (2026)
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Damsgårdsallmenningen 1 | 6 820 000 kr | 02.02.2026 |
| 2 | Damsgårdsallmenningen 1 | 4 700 000 kr | 06.01.2026 |
| 3 | Jansons gate 21 | 4 540 000 kr | 27.03.2026 |
| 4 | Damsgårdsallmenningen 3 | 4 400 000 kr | 15.06.2026 |
| 5 | Alléen 16 | 4 280 000 kr | 20.05.2026 |
| 6 | Carl Konows gate 18 | 4 100 000 kr | 02.03.2026 |
| 7 | Frydenbøveien 16 | 3 930 000 kr | 03.07.2026 |
| 8 | Damsgårdsallmenningen 1 | 3 860 000 kr | 13.03.2026 |
| 9 | Carl Konows gate 20 | 3 750 000 kr | 05.06.2026 |
| 10 | Damsgårdsveien 200 | 3 700 000 kr | 10.03.2026 |
2025
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Damsgårdsallmenningen 7 | 11 900 000 kr | 22.12.2025 |
| 2 | Fyllingsveien 31 | 8 710 000 kr | 03.04.2025 |
| 3 | Damsgårdsveien 146 | 6 000 000 kr | 03.10.2025 |
| 4 | Damsgårdsallmenningen 1 | 5 690 000 kr | 13.01.2025 |
| 5 | Skolegaten 1 | 5 250 000 kr | 15.09.2025 |
| 6 | Damsgårdsallmenningen 1 | 4 620 000 kr | 19.08.2025 |
| 7 | Fyllingsveien 21 | 4 500 000 kr | 29.04.2025 |
| 8 | Alléen 18 | 4 490 000 kr | 05.09.2025 |
| 9 | Kringsjåveien 25 | 4 450 000 kr | 01.07.2025 |
| 10 | Carl Konows gate 35 | 4 300 000 kr | 05.08.2025 |
All time
| # | Address | Sale price | Sale date |
|---|---|---|---|
| 1 | Fyllingsveien 16B | 17 856 008 kr | 25.07.2006 |
| 2 | Fyllingsveien 12 | 12 000 000 kr | 07.05.2021 |
| 3 | Damsgårdsallmenningen 7 | 11 900 000 kr | 22.12.2025 |
| 4 | Fyllingsveien 31 | 8 710 000 kr | 03.04.2025 |
| 5 | Damsgårdsallmenningen 6 | 8 400 000 kr | 22.12.2023 |
| 6 | Carl Konows gate 36 | 7 700 000 kr | 23.03.2010 |
| 7 | Damsgårdsallmenningen 1 | 6 900 000 kr | 28.08.2020 |
| 8 | Damsgårdsallmenningen 1 | 6 820 000 kr | 02.02.2026 |
| 9 | Damsgårdsallmenningen 1 | 6 290 000 kr | 12.06.2018 |
| 10 | Damsgårdsveien 146 | 6 000 000 kr | 03.10.2025 |
Registered sale prices from the land registry; shared debt is not included