Damsgård Bergen Beta

Part of Bergen · The housing market in Norway · Most expensive homes

Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)
Q3 200630 744
Q4 200631 481
Q1 200732 400
Q2 200733 636
Q3 200731 848
Q4 200731 539
Q1 200831 668
Q2 200830 683
Q3 200830 188
Q4 200828 060
Q1 200927 444
Q2 200926 656
Q3 200927 777
Q4 200928 698
Q1 201028 947
Q2 201030 000
Q3 201031 020
Q4 201031 020
Q1 201132 542
Q2 201132 638
Q3 201134 931
Q4 201135 000
Q1 201234 900
Q2 201234 882
Q3 201234 765
Q4 201234 636
Q1 201334 418
Q2 201335 915
Q3 201336 617
Q4 201338 361
Q1 201439 107
Q2 201439 118
Q3 201439 600
Q4 201440 954
Q1 201541 538
Q2 201542 625
Q3 201542 253
Q4 201541 875
Q1 201641 818
Q2 201641 664
Q3 201641 455
Q4 201642 902
Q1 201742 792
Q2 201743 000
Q3 201743 703
Q4 201741 818
Q1 201841 818
Q2 201850 676
Q3 201851 033
Q4 201852 419
Q1 201951 662
Q2 201947 334
Q3 201946 254
Q4 201946 212
Q1 202045 384
Q2 202044 453
Q3 202044 684
Q4 202045 875
Q1 202145 114
Q2 202143 930
Q3 202144 962
Q4 202144 642
Q1 202246 730
Q2 202248 958
Q3 202248 830
Q4 202248 220
Q1 202348 830
Q2 202350 258
Q3 202349 942
Q4 202350 129
Q1 202449 883
Q2 202448 469
Q3 202450 704
Q4 202453 606
Q1 202554 310
Q2 202557 352
Q3 202561 414
Q4 202561 538
Q1 202665 079
Q2 202666 071

Market temperature

Typically sells +8,4 % vs. asking price (57 sales last 12 mo.) · Typically 10 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+0,0 %
Q2 2021+0,0 %
Q3 2021+0,2 %43
Q4 2021+0,4 %30
Q1 2022+1,4 %30
Q2 2022+3,8 %22
Q3 2022+0,0 %10
Q4 2022+0,0 %10
Q1 2023+0,0 %10
Q2 2023+0,0 %15
Q3 2023+1,1 %
Q4 2023+1,8 %
Q1 2024+0,4 %10
Q2 202410
Q3 2024+2,9 %10
Q4 2024+2,1 %10
Q1 2025+2,1 %10
Q2 2025+1,8 %10
Q3 2025+4,3 %10
Q4 2025+4,4 %10
Q1 2026+7,6 %10
Q2 2026+8,4 %10

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Sales above 7 million kr are not shown (Damsgårdsallmenningen 7 11,9 mill. kr)

Who lives here?

1 684 residents (2026) · Share of residents per age group, compared with the municipality and Norway

Laksevåg

Household and income figures cover the wider district Laksevåg

51 %
living alone
21 %
couples without children
15 %
couples with children
3 %
single parents
575 300 kr
Median household income after tax (2024)
Bergen: 671 700 kr · Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

1 212 homes in the area, by type

Source: Matrikkelen (Kartverket)

Homes for sale in Damsgård (3)

Home without image
06 July 2026
Carl Konows gate 36
For sale
Have ad link
H0309
Area primary icon 26 m²
Apartment icon Apartment
Home without image
30 June 2026
Kringsjåveien 19
For sale
Have ad link
U0101
Area primary icon 45 m²
Apartment icon Apartment
Bed icon 1
Home without image
22 June 2026
Fyllingsveien 8
For sale
Have ad link
H0206
Area primary icon 27 m²
Apartment icon Apartment
Shower icon 1