Begbyåsen Fredrikstad Beta
Part of Fredrikstad · The housing market in Norway · Most expensive homes
Price development
Median price per m², rolling 4 quarters
Show as table
| Quarter | Apartments (kr/m²) | Houses (kr/m²) |
|---|---|---|
| Q4 2019 | 22 178 | |
| Q1 2020 | 22 070 | |
| Q2 2020 | 22 058 | 35 600 |
| Q3 2020 | 22 058 | |
| Q4 2020 | 35 699 | |
| Q1 2021 | 36 075 | |
| Q2 2021 | ||
| Q3 2021 | ||
| Q4 2021 | ||
| Q1 2022 | ||
| Q2 2022 | 38 363 | |
| Q3 2022 | 40 743 | |
| Q4 2022 | 40 743 | |
| Q1 2023 | 41 000 | |
| Q2 2023 | 41 641 | |
| Q3 2023 | 42 570 | |
| Q4 2023 | ||
| Q1 2024 | ||
| Q2 2024 | ||
| Q3 2024 | 46 752 | |
| Q4 2024 | 48 192 | |
| Q1 2025 | 47 959 | |
| Q2 2025 | 47 164 | |
| Q3 2025 | 46 445 | |
| Q4 2025 | 45 939 |
Housing stock
294 homes in the area, by type
Source: Matrikkelen (Kartverket)