Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 20065 112
Q2 20065 112
Q3 20065 043
Q4 20065 1097 321
Q1 20076 8125 0437 750
Q2 20076 4515 0677 396
Q3 20076 7925 1627 258
Q4 20076 5505 509
Q1 20087 3845 882
Q2 20088 0356 691
Q3 20087 7946 60010 333
Q4 20088 1696 6597 692
Q1 20097 9806 8087 936
Q2 20097 7576 3297 936
Q3 20098 5717 1447 814
Q4 20099 1077 3248 017
Q1 20109 2857 3578 038
Q2 20109 1547 1208 160
Q3 20109 1787 4678 653
Q4 20109 2857 45211 111
Q1 20119 1887 22310 912
Q2 201110 3177 52611 842
Q3 201111 1327 83811 798
Q4 201112 4808 69510 431
Q1 201212 5789 07110 478
Q2 201212 8079 35210 526
Q3 201212 00010 72211 000
Q4 201211 44010 95611 008
Q1 201311 45111 00011 016
Q2 201311 69311 68210 058
Q3 201311 45111 6669 930
Q4 201311 96012 4949 551
Q1 201412 03512 4649 419
Q2 201412 07012 4148 892
Q3 201412 07012 6888 571
Q4 201412 77612 6128 286
Q1 201512 76512 7819 659
Q2 201512 15012 9379 348
Q3 201513 18612 4009 659
Q4 201514 90912 84410 775
Q1 201615 62513 0219 848
Q2 201615 84613 24210 163
Q3 201615 81014 4268 000
Q4 201614 42714 1798 000
Q1 201714 99614 2788 333
Q2 201714 63513 6058 928
Q3 201715 66213 4189 032
Q4 201716 43513 41810 259
Q1 201816 07113 41013 846
Q2 201816 39314 18913 846
Q3 201815 73614 39412 500
Q4 201816 84914 74210 638
Q1 201917 80015 57210 000
Q2 201917 41115 59010 546
Q3 201917 51816 10411 363
Q4 201915 89215 84310 535
Q1 202014 74515 25211 213
Q2 202014 74514 25912 472
Q3 202016 07114 61013 000
Q4 202016 10015 19215 277
Q1 202114 20416 00614 565
Q2 202115 34016 07114 285
Q3 202114 96317 34614 285
Q4 202117 86217 57414 285
Q1 202219 43817 70216 025
Q2 202220 16417 91717 503
Q3 202220 16117 81617 786
Q4 202219 99717 83620 289
Q1 202319 12217 98417 730
Q2 202318 46117 92415 818
Q3 202318 75018 21815 151
Q4 202318 66618 98114 051
Q1 202418 61819 40714 051
Q2 202418 66619 09014 492
Q3 202420 38817 30114 586
Q4 202421 84816 53220 339
Q1 202521 66615 95419 141
Q2 202521 54716 39419 854
Q3 202522 26217 19017 732
Q4 202522 10517 63614 828
Q1 202622 90717 74014 285
Q2 202622 72717 70415 520

Market temperature

Typically sells +0,0 % vs. asking price (153 sales last 12 mo.) · Typically 20 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021+1,1 %
Q2 2021+0,6 %
Q3 2021+0,9 %39
Q4 2021+0,0 %38
Q1 2022+0,0 %29
Q2 2022+0,0 %23
Q3 2022+0,0 %16
Q4 2022+0,0 %15
Q1 2023+0,0 %16
Q2 2023+0,0 %40
Q3 2023+0,0 %32
Q4 2023−0,3 %31
Q1 2024−1,0 %20
Q2 2024+0,0 %20
Q3 2024+0,0 %20
Q4 2024+0,0 %20
Q1 2025+0,0 %21
Q2 2025+0,0 %21
Q3 2025+0,0 %20
Q4 2025+0,0 %30
Q1 2026+0,0 %21
Q2 2026+0,0 %20

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

15 389 residents (2026) · Share of residents per age group, compared with Norway

40 %
living alone
28 %
couples without children
17 %
couples with children
5 %
single parents
646 200 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

9 080 homes in the municipality, by type

Source: Matrikkelen (Kartverket)