Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q1 200612 051
Q2 200620 00010 5977 890
Q3 200620 07112 0518 227
Q4 200620 89912 8748 552
Q1 200720 60613 1548 786
Q2 200721 02913 4058 842
Q3 200720 46713 5058 860
Q4 200719 88214 0108 812
Q1 200819 82714 0698 812
Q2 200819 50814 8058 588
Q3 200820 17015 25010 045
Q4 200822 47714 67813 043
Q1 200923 28614 79615 243
Q2 200923 23914 65215 068
Q3 200923 24314 63110 833
Q4 200922 22215 25410 000
Q1 201022 01415 4479 278
Q2 201021 74815 4169 233
Q3 201021 91115 58810 012
Q4 201021 11115 5889 368
Q1 201122 15115 1529 458
Q2 201122 91015 82210 208
Q3 201124 80816 2038 760
Q4 201126 09616 3289 484
Q1 201226 44017 1329 792
Q2 201228 57217 67010 929
Q3 201228 97819 04010 714
Q4 201229 83719 58011 333
Q1 201330 89019 64211 024
Q2 201329 49819 8218 510
Q3 201330 29619 7249 606
Q4 201329 36119 6178 656
Q1 201430 11319 5288 955
Q2 201430 00019 09610 412
Q3 201430 30318 75010 955
Q4 201431 58319 76712 500
Q1 201530 42519 98812 432
Q2 201531 63620 25811 111
Q3 201531 63621 09212 432
Q4 201533 68621 38115 853
Q1 201633 58221 70117 762
Q2 201633 72021 15618 602
Q3 201634 46821 71018 431
Q4 201632 66622 35718 602
Q1 201733 69522 43811 084
Q2 201733 69522 85710 164
Q3 201734 28523 94010 084
Q4 201735 95423 58411 111
Q1 201837 14223 10911 904
Q2 201837 39423 59212 784
Q3 201837 77023 89312 000
Q4 201837 97423 84110 784
Q1 201939 36124 86310 968
Q2 201942 00025 32711 078
Q3 201942 68225 53211 111
Q4 201942 17826 50013 636
Q1 202041 09026 60013 534
Q2 202038 73226 95013 750
Q3 202039 13027 12221 428
Q4 202043 41027 14224 603
Q1 202144 59427 43327 395
Q2 202146 14628 00828 830
Q3 202146 33229 88226 933
Q4 202144 19630 03630 000
Q1 202243 78530 24628 934
Q2 202245 02629 83827 868
Q3 202246 02929 14630 357
Q4 202246 72729 33330 681
Q1 202346 77629 11531 454
Q2 202343 44229 33331 454
Q3 202343 00028 03527 319
Q4 202344 23028 09526 865
Q1 202444 96828 60223 529
Q2 202445 63628 69623 473
Q3 202444 76227 83626 514
Q4 202443 36427 13632 222
Q1 202541 97526 29827 659
Q2 202543 75025 69828 478
Q3 202543 75026 06627 083
Q4 202543 13726 61827 371
Q1 202642 75326 89830 062
Q2 202643 28327 73131 176

Market temperature

Typically sells −2,6 % vs. asking price (377 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q4 2020+0,0 %
Q1 2021+0,0 %
Q2 2021+0,8 %
Q3 2021+1,9 %52
Q4 2021+1,3 %44
Q1 2022+1,3 %34
Q2 2022+0,5 %22
Q3 2022+0,0 %13
Q4 2022+0,0 %12
Q1 2023+0,0 %20
Q2 2023−1,4 %48
Q3 2023−2,0 %52
Q4 2023−2,0 %40
Q1 2024−2,7 %20
Q2 2024−2,7 %21
Q3 2024−3,2 %21
Q4 2024−3,4 %21
Q1 2025−3,3 %21
Q2 2025−2,8 %21
Q3 2025−2,7 %21
Q4 2025−2,4 %30
Q1 2026−2,4 %30
Q2 2026−2,6 %30

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

29 630 residents (2026) · Share of residents per age group, compared with Norway

42 %
living alone
27 %
couples without children
17 %
couples with children
3 %
single parents
665 000 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

19 861 homes in the municipality, by type

Source: Matrikkelen (Kartverket)