Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)Cottages (kr/m²)
Q2 20065 250
Q3 20064 9846 250
Q4 20064 9255 658
Q1 20074 9365 540
Q2 20075 0865 627
Q3 20075 6355 714
Q4 20076 8826 2026 666
Q1 20086 8826 5696 000
Q2 20086 4146 9685 634
Q3 20086 3927 3255 454
Q4 20087 2285 454
Q1 20097 2565 200
Q2 20097 4075 200
Q3 20095 7876 233
Q4 20095 6876 400
Q1 20106 0588 012
Q2 20106 0588 012
Q3 20106 9186 835
Q4 20106 4816 835
Q1 20117 1956 890
Q2 20117 3777 500
Q3 20118 6666 730
Q4 20118 9246 730
Q1 20128 2197 349
Q2 20128 2196 322
Q3 20128 2198 845
Q4 20128 21910 000
Q1 201323 9138 9427 500
Q2 201310 0719 302
Q3 20139 7607 008
Q4 20139 1307 721
Q1 201410 3519 302
Q2 201410 35111 196
Q3 201410 08512 962
Q4 201410 4789 714
Q1 20159 7229 654
Q2 201510 2187 083
Q3 201511 5155 882
Q4 20159 7226 666
Q1 201610 5665 882
Q2 20169 2947 254
Q3 20169 0788 333
Q4 201610 5788 264
Q1 201710 4589 090
Q2 201710 7298 695
Q3 201710 7299 677
Q4 201710 19710 714
Q1 201810 13510 283
Q2 201810 94412 987
Q3 201812 0839 468
Q4 201812 0839 430
Q1 201912 1389 600
Q2 201929 00811 6669 730
Q3 201929 76412 17112 772
Q4 201940 28412 17210 638
Q1 202034 14612 28310 396
Q2 202012 38510 194
Q3 202031 41011 1808 771
Q4 202028 96612 2449 322
Q1 202128 96612 20711 288
Q2 202129 13712 22611 666
Q3 202119 87112 20712 877
Q4 202112 11014 290
Q1 202212 18814 942
Q2 202212 05815 610
Q3 202211 80016 696
Q4 202210 76215 476
Q1 202311 17910 377
Q2 202312 22913 428
Q3 202313 83610 655
Q4 202314 36310 655
Q1 202413 80711 212
Q2 202413 80712 660
Q3 202413 80712 526
Q4 202413 27114 119
Q1 202513 33215 277
Q2 202512 96214 119
Q3 202512 51314 285
Q4 202513 83615 000
Q1 202613 51812 328
Q2 202628 22513 19111 872

Market temperature

Typically sells −4,0 % vs. asking price (64 sales last 12 mo.) · Typically 30 days on market

Show as table
QuarterOver/under asking priceDays on market
Q2 2021−3,3 %
Q3 2021−3,0 %38
Q4 2021−2,4 %37
Q1 2022−2,0 %23
Q2 2022+0,0 %22
Q3 2022+0,0 %18
Q4 2022+0,3 %17
Q1 2023+0,0 %24
Q2 2023+0,0 %30
Q3 2023−4,4 %46
Q4 2023−5,9 %
Q1 2024−6,8 %20
Q2 2024−6,1 %41
Q3 2024−3,3 %30
Q4 2024−2,4 %21
Q1 2025−1,7 %21
Q2 2025−2,4 %21
Q3 2025−2,6 %21
Q4 2025−4,0 %26
Q1 2026−4,0 %21
Q2 2026−4,0 %30

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

10 001 residents (2026) · Share of residents per age group, compared with Norway

39 %
living alone
28 %
couples without children
17 %
couples with children
4 %
single parents
652 000 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

7 976 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Indre Fosen