Price development

Median price per m², rolling 4 quarters

Show as table
QuarterApartments (kr/m²)Houses (kr/m²)
Q2 200611 794
Q3 200620 56312 096
Q4 200620 81012 299
Q1 200720 56312 220
Q2 200712 300
Q3 200720 00012 352
Q4 200720 55511 837
Q1 200820 36112 467
Q2 200821 64512 458
Q3 200823 90314 468
Q4 200823 44915 256
Q1 200923 48415 852
Q2 200924 72216 063
Q3 200924 10315 944
Q4 200924 28517 578
Q1 201025 34217 418
Q2 201024 99418 458
Q3 201025 70217 449
Q4 201028 01216 504
Q1 201127 73816 512
Q2 201125 97216 177
Q3 201126 25016 666
Q4 201127 08317 412
Q1 201228 65817 718
Q2 201229 69418 023
Q3 201230 00018 343
Q4 201230 29618 343
Q1 201330 43418 343
Q2 201331 73818 625
Q3 201331 64620 463
Q4 201331 81820 180
Q1 201432 39420 501
Q2 201432 35220 742
Q3 201431 81821 418
Q4 201433 09822 935
Q1 201533 68823 602
Q2 201533 76623 665
Q3 201535 37723 239
Q4 201535 91623 680
Q1 201636 61923 254
Q2 201636 04123 825
Q3 201636 23525 625
Q4 201636 51524 827
Q1 201736 47225 711
Q2 201738 81525 806
Q3 201739 20426 154
Q4 201740 67529 482
Q1 201840 84529 867
Q2 201840 14828 913
Q3 201841 42830 733
Q4 201841 30429 218
Q1 201942 02728 846
Q2 201943 05529 516
Q3 201944 66029 090
Q4 201944 66029 252
Q1 202044 33928 571
Q2 202043 85628 064
Q3 202043 37328 000
Q4 202045 47428 768
Q1 202146 05230 162
Q2 202146 06731 349
Q3 202146 81132 710
Q4 202147 41332 310
Q1 202247 91632 037
Q2 202248 88431 508
Q3 202252 23232 483
Q4 202251 43432 622
Q1 202348 57132 882
Q2 202348 57133 489
Q3 202347 12134 784
Q4 202347 12135 106
Q1 202447 36835 135
Q2 202449 52835 135
Q3 202449 84834 612
Q4 202450 11136 001
Q1 202550 13135 555
Q2 202549 75034 090
Q3 202550 15131 097
Q4 202551 25829 854
Q1 202628 989
Q2 202629 807

Market temperature

Typically sells −0,5 % vs. asking price (31 sales last 12 mo.) · Typically 36 days on market

Show as table
QuarterOver/under asking priceDays on market
Q1 2021−1,8 %
Q2 2021−0,3 %
Q3 2021+0,0 %48
Q4 2021+0,0 %42
Q1 2022+0,0 %32
Q2 2022+0,0 %18
Q3 2022+0,0 %14
Q4 2022+0,0 %12
Q1 2023−0,8 %14
Q2 2023+0,0 %43
Q3 2023−2,9 %42
Q4 2023−3,2 %42
Q1 2024−3,2 %30
Q2 2024−3,3 %22
Q3 2024−2,7 %21
Q4 2024−1,8 %25
Q1 2025−1,8 %22
Q2 2025−1,7 %24
Q3 2025−1,4 %30
Q4 2025−1,4 %30
Q1 2026−1,3 %30
Q2 2026−0,5 %36

Asking price vs. sale price

One dot per sale the last 12 months. Dots on the line sold at asking price — click a dot to open the home.

Who lives here?

7 449 residents (2026) · Share of residents per age group, compared with Norway

36 %
living alone
26 %
couples without children
22 %
couples with children
4 %
single parents
789 900 kr
Median household income after tax (2024)
Norway: 676 100 kr

Source: Statistisk sentralbyrå (CC BY 4.0)

Housing stock

3 242 homes in the municipality, by type

Source: Matrikkelen (Kartverket)

Areas in Gjerdrum